Trading the Trend Line Break-Out for an Intra-Day Run-Up of 200 Points Happened Today in Oil Markets.

Below is a Step by Step Simple Guide of How To Trade this Strategy in Crude Oil.

Today crude oil broke out bullish in intra day trade of a trend line resistance. This simple step by step guide will help you get the big wins when they count.

I didn’t take the trade. I had alerted the trade set up to our oil trading room members on the alerts feed, and DID NOT TAKE THE TRADE, ugh.

But, not every trader takes every trade.

Below is a screen capture of the oil trading alerts feed – one of the intraday communications to our members about the intraday bullish set-up developing.

“So what I’m saying is I don’t think intra day shorting is a best practice idea while this possible squeeze is threatening shorts, it could be very bad for shorts, especially with a blow off in to 30 31s possible, see upper arches (gray).”

oil trading alerts, intraday, strategies

Oil trading alert to oil trading room members to be cautious of a bullish squeeze setting up intraday. #oiltradingalerts

Below are the tips and steps for you to follow.

Part 1 of this article explains the conventional charting for this set up and how to trade the basics of the strategy.

Part 2 provides further technical insight for our oil trading room and alert members – it will be sent out to members in about an hour. Part 2 also includes algorithmic levels, price extensions, Fibonacci levels, price targets and time cycles.

First, lets look at the trend line set-up trade on an oil chart.

CHART – Simple Crude Oil Intraday Trading Strategy

https://www.tradingview.com/chart/USOIL/4NwRGsPg-Simple-Oil-Trendline-Break-Out-Strategy-OOTT-CL-F-USO/

The simple one hour crude oil chart below shows you the trend line resistance and intraday trade action when trade broke out #intraday #crudeoiltrading

The simple one hour crude oil chart below shows you the trend line resistance and intraday trade action when trade broke out #intraday #crudeoiltrading

 Steps to Trade an Intra Day Crude Oil Trend-Line Break Out:

  1. Chart the Set-up.
    • Oil traders should be constantly charting trend lines on whatever time-frame they are trading. In this instance I charted the trend line resistance on a one hour chart.
  2. Three Possible Trade Scenarios When Price Breaks Out.
    • The break out fails. This is possible so be sure to use stops or reverse your trade if the break out of resistance fails.
    • The break out succeeds and price keeps running without a retest of previous resistance (now support). If price does not come back to test support of the trendline then you have to be prepared to take the trade long and go with price action.
    • And finally, price breaks out of resistance and then comes back to retest the new support (which was previously the resistance of the trendline structure).
  3. Trade Price Action.
    • In this example, crude oil price intraday broke out of the trend line resistance and then retested the level and then continued for a bullish 200 point run up in price. When the retest happened and support held, this was your golden opportunity for massive gains to your P&L.

So that is what a simple strategy in crude oil intraday trading looks like.

It comes down to always be charting your intraday price action and learning how these set-ups work. And then simply managing your trade execution with trade size management, technical levels, stops and sound thinking.

As a last side-note, I will say that ideally you want to get the trade started at the support of the actual structure of the set-up (as shown in the EPIC tweet below), however, this is more advanced and I will discuss in detail in Part 2 of this article.

Power of trend line price breakouts from a trading structure support, crude oil intraday near 200 points from oil trade alert buys earlier #OOTT $CL_F $USO #oiltradealerts EPIC V3.1.1 software was in deep at 24/30 size in position trading, very large size. Lead trader was also.

This trade set-up strategy was the day after the EIA report on Wednesday, for other simple intraday strategies visit our website. For a more in depth look at intraday crude oil trading strategies try this article (click here).

VIDEO – Simple Crude Oil Intraday Trading Strategy – Trading Trend Line Resistance Break. #OOTT $CL_F $USO $UCO $SCO

Thanks for joining us in our trading journey, we endeavor to build the best winning oil trading alerts and oil trading room service for oil traders.

Part 2 of this article is here:

Protected: What’s Next? Crude Oil Trading Strategy – Trading Trend Line Resistance Break-Outs (PREMIUM, Part 2) #CrudeOil #TimeCycles #OOTT $CL_F $USO

Any questions please send me a note via email [email protected].

Thank you.

Curt

 

Further Learning:

If you would like to learn more, click here and visit our Crude Oil Trading Academy page for complimentary oil trading knowledge – posts from our top crude oil traders that includes learning systems, blog posts and videos.

Welcome to NYMEX WTI Light Sweet Crude Oil Futures.

Subscribe to Oil Trading Platform:

Standalone Oil Algorithm Newsletter (Member Charting Reports sent out weekly at times in report form or updated on email regularly).

Real-Time Oil Trading Alerts (Private Twitter feed and Discord Private Server Chat Room).

Oil Trading Room Bundle (includes Weekly Newsletter, Trading Room, Charting and real-time Trading Alerts on Twitter and private Discord Chat Room Server).

Commercial / Institutional Multi User License (for professional trading groups).

One-on-One Trade Coaching (Via Skype or in person).

Article Topics; simple oil, intraday, strategies, trend line, break outs, trade, day trading, crude oil, trade alerts. 

 


Swing Trade (Short Term Trades) Profit & Loss Annualized ROI 2,437.96% April 3 – June 28, 2017. $17,354.69 – $37,713.16 as Alerted to Member Private Feed, Trading Room and/or Reporting. #swingtrading #tradealerts #profitloss

Swing Trade (Short Term Intra-Day) Profit & Loss Annualized 2,437.96%. April 3 – June 28, 2017. $17354.69-$37713.16

Swing Trading Intra Day Profit Loss 17,354.69 – 37,713.17 April 3, 2017 – June 28, 2017 #daytrading #tradealerts

Date Long or Short Symbol Shares Buying Price Selling Price Profit/Loss Running P/L
April 3, 2017 LONG $XIV 500 71.26 71.19 -35 17354.69
April 3, 2017 LONG $XIV 500 71.13 71.19 30 17384.69
April 3, 2017 LONG $AKTS 1000 11.56 11.72 160 17544.69
April 3, 2017 LONG $AKTS 1000 12.16 11.9 -260 17284.69
April 3, 2017 LONG $AKTS 1000 12.57 11.9 -670 16614.69
April 3, 2017 LONG $XIV 500 71.63 72.6 485 17099.69
April 3, 2017 LONG $XIV 500 71.99 72.6 305 17404.69
April 3, 2017 LONG $XIV 500 72.27 72.6 165 17569.69
April 3, 2017 LONG $XIV 1000 72.34 72.6 260 17829.69
April 4, 2017 LONG $GNCMA 500 32.12 33.3 590 18419.69
April 4, 2017 LONG $GNCMA 500 32.39 33.3 455 18874.69
April 4, 2017 LONG $GNCMA 1000 33.18 33.3 120 18994.69
April 5, 2017 LONG $CGI 1000 5.26 5.26 0 18994.69
April 5, 2017 LONG $PLUG 1000 2.26 2.26 0 18994.69
April 5, 2017 LONG $PLUG 4000 2.24 2.265 100 19094.69
April 5, 2017 LONG $PLUG 5000 2.293 2.292 -5 19089.69
April 6, 2017 LONG $AKTX 1000 14.22 14.9 680 19769.69
April 6, 2017 LONG $AKTX 1000 14.68 14.9 220 19989.69
April 6, 2017 LONG $HGTM 5000 7.16 7.39 1150 21139.69
April 6, 2017 LONG $HGTM 5000 7.46 7.34 -600 20539.69
April 6, 2017 LONG $HGTM 5000 7.26 7.39 650 21189.69
April 6, 2017 LONG $HGTM 5000 7.77 7.9 650 21839.69
April 9, 2017 LONG $CLNT 1000 8.14 7.99 -150 21689.69
April 18, 2017 LONG $IDXG 1000 3.56 4.13 570 22259.69
April 18, 2017 LONG $IDXG 1000 4.07 4.13 60 22319.69
April 19, 2017 LONG $SNGX 1000 4.51 4.83 320 22639.69
April 19, 2017 LONG $SNGX 3000 4.57 4.83 780 23419.69
April 26, 2017 LONG $AKBA 1000 13.01 13.56 550 23969.69
April 26, 2017 LONG $AKBA 1000 13.295 13.56 265 24234.69
April 26, 2017 LONG $AKBA 1000 13.515 13.56 45 24279.69
April 27, 2017 LONG $MTBC 10000 2.018 2.01 -80 24199.69
April 27, 2017 LONG $MTBC 10000 2.106 2.01 -960 23239.69
April 28, 2017 LONG $BCEI 5000 97.5 97.49 -50 23189.69
May 1, 2017 LONG $MTBC 1000 2.32 2.56 240 23429.69
May 1, 2017 LONG $MTBC 3000 2.41 2.56 450 23879.69
May 2, 2017 LONG $ELED 21000 0.0462 0.05294 141.54 24021.23
May 2, 2017 LONG $ANGIE 800 9.63 9.28 -280 23741.23
May 2, 2017 LONG $ELED 175999 0.051 0.05294 341.43806 24082.66806
May 3, 2017 LONG $TWLO 800 24.98 25.59 488 24570.66806
May 4, 2017 LONG $FNBC 10000 0.4 0.443 430 25000.66806
May 4, 2017 LONG $FNBC 10000 0.454 0.443 -110 24890.66806
May 4, 2017 LONG $FNBC 10000 0.5 0.61 1100 25990.66806
May 4, 2017 LONG $FNBC 10000 0.52 0.59 700 26690.66806
May 4, 2017 LONG $FNBC 10000 0.63 0.63 0 26690.66806
May 4, 2017 LONG $FNBC 10000 0.685 0.783 980 27670.66806
May 4, 2017 LONG $FNBC 20000 0.81 0.77 -800 26870.66806
May 4, 2017 LONG $APHB 1000 4.61 4.41 -200 26670.66806
May 5, 2017 LONG $TVIX 800 28.47 28.6 104 26774.66806
May 8, 2017 LONG $HOTR 2000 0.63 0.73 200 26974.66806
May 8, 2017 LONG $AXSM 1000 4.64 4.89 250 27224.66806
May 8, 2017 LONG $INPX 5000 4.01 4.22 1050 28274.66806
May 9, 2017 LONG $CLNT 1000 5.228 5.94 712 28986.66806
May 9, 2017 LONG $CLNT 1000 5.58 5.94 360 29346.66806
May 9, 2017 LONG $UWT 1800 13.85 14.24 702 30048.66806
May 10, 2017 LONG $PRTO 1000 2.05 2.29 240 30288.66806
May 10, 2017 LONG $MTBC 1000 3.24 3.49 250 30538.66806
May 11, 2017 LONG $XIV 350 77.53 78.04 178.5 30717.16806
May 11, 2017 LONG $USLV 500 11.4 11.69 145 30862.16806
May 12, 2017 LONG $TCCO 1000 4.22 3.72 -500 30362.16806
May 12, 2017 LONG $SNAP 1300 19.28 19.35 91 30453.16806
May 18, 2017 LONG $XIV 200 69.34 71.03 338 30791.16806
May 19, 2017 LONG $CALA 500 15.55 16.2 325 31116.16806
May 22, 2017 LONG $MOMO 200 42.48 42.92 88 31204.16806
May 23, 2017 LONG $ETRM 1000 5.6 5.9 300 31504.16806
May 23, 2017 LONG $X 1400 20.59 20.59 0 31504.16806
May 24, 2017 LONG $UWT 500 18.81 19.36 275 31779.16806
June 1, 2017 LONG $DRRX 500 1.37 1.36 -5 31774.16806
June 5, 2017 LONG $VHC 1000 4.77 4.75 -20 31754.16806
June 6, 2017 LONG $CTC 1000 3.12 3.27 150 31904.16806
June 9, 2017 LONG $DCTH 100000 0.0761 0.0761 0 31904.16806
June 9, 2017 LONG $DXTR 10000 0.2 0.2 0 31904.16806
June 12, 2017 LONG $GTXI 5000 5.26 5.48 1100 33004.16806
June 12, 2017 LONG $NK 5000 5 5.24 1200 34204.16806
June 16, 2017 LONG $USLV 1000 12.07 12.07 0 34204.16806
June 16, 2017 LONG $SRNE 2000 2.18 2.08 -200 34004.16806
June 19, 2017 LONG $ZN 5000 2.68 3.47 3950 37954.16806
June 19, 2017 LONG $ZN 5000 3.13 3.47 1700 39654.16806
June 19, 2017 LONG $ZN 5000 3.265 3.47 1025 40679.16806
June 19, 2017 LONG $ZN 5000 3.64 3.64 0 40679.16806
June 21, 2017 LONG $DWT 400 39.83 40.24 164 40843.16806
June 21, 2017 LONG $TTOO 2000 4.37 4.48 220 41063.16806
June 26, 2017 LONG $MARA 6000 5.15 4.75 -2400 38663.16806
June 27, 2017 LONG $UWT 500 11.61 11.61 0 38663.16806
June 28, 2017 LONG $CBI 500 22.54 22.54 0 38663.16806
June 28, 2017 LONG $MBRX 5000 3.31 3.12 -950 37713.16806

Realized Gains: $28,598.48

Realized Losses: $8,240.00

If you need some trade coaching go to our website and register for a minimum 3 hours.

Email me as needed [email protected].

Thanks,

Curt

Subscribe to Swing Trading Service:

Swing Trading Bundle (Swing Trading Newsletter Articles, Study Guides and Live Swing Trading Alerts).

Swing Trading Newsletter (Newsletter Articles Published for Trade Set-Ups and Current Trades).

Swing Trade Study Guides (Articles That Explain How We Did It – Trade Set-Up, Charting and How the Trade was Executed).

Real-Time Swing Trading Alerts (Private Member on Twitter Feed and via Email).

One-on-One Trade Coaching (Via Skype or In-Person).

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Follow:

 

Article Topics; Swing Trading, Profit Loss, Trade, Alerts, Stocks, Commodities, Crypto