Swing Trade Profit & Loss Annualized ROI 355.22% March 26 – June 28, 2017. $204,616.60 – $303,443.60 as Alerted to Member Private Feed, Trading Room and/or Reporting. #swingtrading #tradealerts #profitloss

Swing Trade Profit & Loss Annualized 355.22%. March 26 – June 28, 2017. 204,616.60 – 303,443.60

Swing Trading Profit Loss 204,616.60 – 303,443.60. March 26, 2017 – June 28, 2017 #swingtrading #tradealerts

Entry Date Exit Date Long or Short Symbol Shares Buying Price Selling Price Profit/Loss Running P/L
March 26, 2017 March 27, 2017 LONG $WYNN 500 110.93 110.93 0 204616.6
March 27, 2017 May 16, 2017 LONG $LITE 700 50.11 54.58 3129 207745.6
March 27, 2017 April 19, 2017 LONG $BABA 500 104.64 111.4 3380 211125.6
March 29, 2017 March 29, 2017 LONG $NFLX 500 145.5 145.5 0 211125.6
March 30, 2017 April 3, 2017 LONG $LIT 1000 27.32 28.3 980 212105.6
April 4, 2017 April 10, 2017 LONG $WYNN 500 111.04 117.2 3080 215185.6
April 5, 2017 April 5, 2017 LONG $XME 500 30.59 30.59 0 215185.6
April 10, 2017 April 11, 2017 LONG $AKS 1000 7.3 6.97 -330 214855.6
April 11, 2017 April 27, 2017 LONG $VFR 500 53.5 57.84 2170 217025.6
April 19, 2017 May 3, 2017 LONG $TWLO 1000 21.6 33.57 11970 228995.6
April 24, 2017 May 17, 2017 LONG $BA 500 180.06 183.82 1880 230875.6
May 17, 2017 June 6, 2017 LONG $MXIM 1000 46.94 48.5 1560 232435.6
May 18, 2017 May 18, 2017 LONG $XIV 1000 67.61 71.03 3420 235855.6
May 22, 2017 June 5, 2017 LONG $JKS 500 18.65 18.65 0 235855.6
May 24, 2017 May 25, 2017 LONG $UVXY 2000 11.027 11.027 0 235855.6
May 31, 2017 June 29, 2017 LONG $NVO 1000 42.44 42.52 80 235935.6
May 31, 2017 June 5, 2017 LONG $CTSH 1000 61.78 67.3 5520 241455.6
May 31, 2017 May 31, 2017 LONG $ATHM 1000 40.22 42.11 1890 243345.6
May 31, 2017 June 5, 2017 LONG $CTSH 1000 61.78 67.3 5520 248865.6
June 8, 2017 July 24, 2017 LONG $UUP 500 25.07 24.32 -375 248490.6
April 24, 2017 June 9, 2017 LONG $NFLX 1000 148.4 165.88 17480 265970.6
April 24, 2017 June 12, 2017 LONG $GOOGL 100 859.01 960 10099 276069.6
February 8, 2017 June 12, 2017 LONG $AMZN 100 822.74 965.01 14227 290296.6
June 16, 2017 June 16, 2017 LONG $USLV 1000 12.07 12.07 0 290296.6
June 16, 2017 July 26, 2017 LONG $WMT 500 74.81 78.76 1975 292271.6
June 16, 2017 July 17, 2017 LONG $XIV 500 81.8 90.4 4300 296571.6
June 26, 2017 July 24, 2017 LONG $NFLX 200 159.35 188.4 5810 302381.6
June 27, 2017 July 17, 2017 LONG $XIV 300 86.86 90.4 1062 303443.6
June 28, 2017 June 28, 2017 LONG $CBI 1000 22.54 22.54 0 303443.6

Realized Gains: $99,452.00

Realized Losses: $705.00

If you need some trade coaching go to our website and register for a minimum 3 hours.

Email me as needed [email protected].

Thanks,

Curt

Subscribe to Swing Trading Service:

Swing Trading Bundle (Swing Trading Newsletter Articles, Study Guides and Live Swing Trading Alerts).

Swing Trading Newsletter (Newsletter Articles Published for Trade Set-Ups and Current Trades).

Swing Trade Study Guides (Articles That Explain How We Did It – Trade Set-Up, Charting and How the Trade was Executed).

Real-Time Swing Trading Alerts (Private Member on Twitter Feed and via Email).

One-on-One Trade Coaching (Via Skype or In-Person).

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Follow:

 

Article Topics; Swing Trading, Profit Loss, Trade, Alerts, Stocks, Commodities, Crypto,