Swing Trade and Day Trade Profit & Loss Annualized ROI 957.90% Dec 26, 2016 – March 26, 2017. $100,000.00 – $180,347.88 as Alerted to Member Private Feed, Trading Room and/or Reporting. #swingtrading #tradealerts #profitloss

Swing and Day Trade Profit & Loss Annualized 957.90%. Dec 26, 2016 – March 26, 2017. $100,000.00 – $180,347.88.

Note: This period still requires reconciliation to be completed to spreadsheet: Work in Progress – Swing and Day Trade Profit & Loss Annualized 957.90%. Dec 26, 2016 – March 26, 2017. $100,000.00 – $180,347.88.

Realized Gains: Dec 26, 2016 to March 26, 2017

$UWT 1000 Shares, Long 26.38, Closed 26.42, 40.00
$CETX 1000 Shares, Long 5.695, Closed 5.801, 106.00
$CETX 1000 Shares, Long 5.79, Closed 5.801, 11.00
$GALE 1000 Shares, Long 2.75, Closed 3.28, 530.00
$GALE 1000 Shares, Long 3.25, Closed 3.28, 30.00
$KOOL 3000 Shares, Long 3.435, Closed 3.532, 291.00
$MRNS 3000 Shares, Long 1.11, Closed 1.14, 90.00
$BCEI 4500 Shares, Long 1.13, Closed 1.42, 1305.00
$IDXG, 1000 Shares, Long 5.29, Closed 5.82, 530.00
$BCEI, 4500 Shares, Long 1.13, Closed 1.56, 1935.00
$ETRM 4000 Share, Long 3.73, Closed 4.36, 2520.00
$ETRM 1000 Shares, Long 11.90, Closed 12.10, 200.00
$JNUG 3000 Shares, Long 7.967, Closed 7.99, 69.00
$ETRM 1000 Shares, Long 17.00, Closed 18.08, 1080.00
$ETRM 3000 Shares, Long 17.12, Closed 18.04, 2760.00
$ETRM 3000 Shares, Long 17.69 Closed 17.76, 210.00
$ETRM, 4000 Shares, Long 3.73, Closed 4.36, 2520.00
$ETRM, 1000 Shares, Long 7.54, Closed 7.69, 150.00
$ETRM, 1000 Shares, Long 6.48, Closed 8.42, 1940.00
$ETRM, 1000 Shares, Long 7.276, Closed 8.42, 1144.00
$ETRM, 3000 Shares, Long 19.04, Closed 19.59, 1650.00
$URRE, 1000 Shares, Long 3.13, Closed 3.33, 200.00
$URRE, 1000 Shares, Long 3.05, Closed 3.33, 280.00
$DRYS, 1000 Shares, Long 2.01, Closed 2.08, 70.00
$MRNS, 1000 Shares, Long 1.29, Closed 1.36, 70.00
$APRI, 1000 Shares, Long 3.76, Closed 3.81, 50.00
$TVIX, 1000 Shares, Long 6.536, Closed 6.89, 354.00
$FFHL 7000 Shares, Long 3.82, Closed 3.98, 1120.00
$BVXV 2000 Shares, Long 5.02, Closed 5.80, 1560.00
$BVXV 1000 Shares, Long 5.05, Closed 5.80, 1500.00
$BVXV 7000 Shares, Long 5.16, Closed 7.17, 14070.00
$APOP 2000 Shares, Long 5.14, Closed 5.86, 1440.00
$APOP 1000 Shares, Long 5.54, Closed 5.86, 320.00
$BCEI, 3000 Shares, Long 3.1, Closed 3.24, 420.00
$PHMD, 1000 Shares, 2.36 Long Closed 2.38, 20.00
$DRYS 3000 Shares, Long 2.01, Closed 2.08, 210.00
$NAKD 2000 Shares, Long 2.14, Closed 2.44, 600.00
$REXX 3000 Shares, Long .77, Closed .83, 1800.00
$REXX 3000 Shares, Long .79, Closed .83, 1200.00
$REXX 3000 Shares, Long .80, Closed .83, 900.00
$REXX 3000 Shares, Long .81, Closed .83, 60.00
$MRNS, 5000 Shares, Long 1.48, Closed 1.58, 500.00
$MRNS, 5000 Shares, Long 1.58, Closed 1.754, 870.00
$MRNS, 5000 Shares, Long 1.71, Closed 1.754, 220.00
$MRNS, 2000 Shares, Long 1.685, Closed 1.7, 30.00
$GALE, 2000 Shares, Long 1.77, Closed 1.83, 120.00
$DUST 1000 Shares Long 31.12 Closed 31.60
$TRP 1000 Shares Long 48.07 Closed 48.28
$CDTI, 1000 Shares, Long 2.73, Closed 2.95, 220.00
$NUGT, 1000 Shares, Long 11.43, Closed 11.52, 90.00
$CDTI, 1000 Shares, Long 2.73, Closed 2.95, 220.00
$PULM, 1000 Shares, Long 2.46, Closed 2.53, 70.00
$UWT, 3000 Shares, Long 25.39, Closed 26.59, 3600.00
$UWT, 1000 Shares, Long 25.40, Closed 26.65, 1250.00
$UWT, 1000 Shares, Long 25.57, Closed 26.67, 1100.00
$ZAIS, 2500 Shares, Long 2.12, Closed 2.17, 125.00
$DRYS, 1200 Shares, Long 4.88, Closed 4.99, 110.00
$DRYS, 1000 Shares, Long 4.90, Closed 5, 100.00
$DRYS 5000 Shares, Long 4.89, Close 4.99, 500.00
$OPXA 3000 Shares, Long 1.02 Closed 1.11, 270.00
$JDST, 1000 Shares, 13.02 long Closed 13.05, 30.00
$GLBS, 1000 Shares, Long 3.05, Closed 3.33, 280.00
$TOPS, 1000 Shares, Long 2.18, Closed 2.21, 30.00
$GALT, 1000 Shares, Long 1.17, Closed 1.21, 40.00
$DRYS, 1000 Shares, Long 5.05, Closed 5.16, 110.00
$DRYS, 1000 Shares, Long 5.05, Closed 5.16, 110.00
$TOPS, 3000 Shares, Long 2.24, Closed 2.40, 480.00
$SINO, 600 Shares, Long 4.65, Closed 4.92, 162.00
$TOPS, 4000 Shares, Long 2.16, Closed 2.20, 160.00
$NOVN, 9000 Shares, Long 6.60, Closed 7.70, 9900.00
$BSTG 10000 Shares, Long .325, Closed .432, 1070.00
$FNMA, 1000 Shares, Long 2.59, Closed 2.87, 280.00
$CNBX, 1000 Shares, Long 4.80, Closed 5.34, 540.00
$CNBX, 1000 Shares, Long 4.4, Closed 4.59, 190.00
$CNBX, 1000 Shares, Long 3.48, Closed 3.80, 320.00
$OWCP, 4000 Shares, Long 1.67, Closed 1.87, 800.00
$OWCP, 3000 Shares, Long 1.89, Closed 1.98, 270.00
$OWCP, 1000 Shares, Long 1.86, Closed 2.115, 255.00
$OWCP, 3000 Shares, Long 1.62, Closed 1.83, 630.00
$CEMP, 1000 Shares, Long 4.22, Closed 4.46, 240.00
$OWCP, 1000 Shares, Long 1.63, Closed 1.82, 190.00
$WTW 2000 Shares, Long 14.01, Closed 14.72, 1420.00
$SNAP 2000 Shares, Long 22.19, Closed 22.39, 400.00
$WFT 2000 Shares, Long 6.985, Closed 7.04 100.00
$WFT 5000 Shares, Long 6.50, Closed 7.04, 2700.00
$WFT 9000 Shares, Long 6.89, Closed 7.04, 1350.00
$OCRX, 1000 Shares, Long 0.088, Closed 0.91, 22.00
$DVAX, 1000 Shares, Long 6.07, 6.36, 290.00
$CERU, 2000 Shares, Long 2.10, Closed 2.39, 580.00
$CERU, 1000 Shares, Long 2.31, Closed 2.39, 80.00
$DRWI, 5000 Shares, Long 1.62, Closed 2.14, 2600.00
$DRWI, 5000 Shares, Long 2.01, Closed 2.14, 650.00
$TOPS, 3000 Shares, Long 2.03, Closed, 2.37, 1020.00
$TOPS, 3000 Shares, Long 2.26, Closed 2.37, 330.00
$ESPR, 450 Shares, Long 44.52, Closed 47.63, 1399.50
$ESPR, 450 Shares, Long 46.31, Closed 47.63, 594.00
$ESPR, 450 Shares, Long 47.42, Closed 47.63, 94.50
$SPXL 300 Shares, Long 128.20, Closed 130.10, 570.00
$SPXL 500 Shares, Long 128.75, Closed 130.10, 675.00
$USRM 300000 Shares .Long .0203 .Mar 21 Closed .055
$BLKG .0026 30000 Shares and sold Mar 21 .0052  1800.00
$USRM 200000 Share, Long .053 Closed .068, 3000.00
$TOPS, 3000 Shares, Long 2.24, Closed 2.40, 480.00
$SNAP 1000 Shares, Long 21.63, Closed 22.03, 400.00
$SNAP 1000 Shares, Long 21.85, Closed 22.03, 180.00

Total Realized Gains: 93511.88

Realized Losses:

$EVOK, 10000 Shares, Long 3.24, Closed 2.94, (3000.00)
$BCEI, 1000 Shares, Long 1.04, Closed 1.02, (20.00)
$BIOC, 1000 Shares, Long 3.16, Closed 2.95, (210.00)
$TVIX, 1000 Shares, Long 7.07, Closed 6.89, (180.00)
$TCCO, 500 Shares, Long 3.14, Closed 2.525 (307.50)
$TCCO, 500 Shares, Long 2.80, Closed 2.525, (137.50)
$TBIO, 5000 Shares, Long 0.78, Closed 0.73, (250.00)
$TBIO, 5000 Shares, Long 1.217, Closed 1.181, (180.00)
$DRYS, 1000 Shares, Long 2.07, Closed 2.06, (10.00)
$BCEI, 1000 Shares, Long 3.01, Closed 2.75, (260.00)
$BCEI, 3000 Shares, Long 2.82, Closed 2.75, (210.00)
$PULM, 1000 Shares, Long 1.78, Closed 1.21, (2280.00)
$MRNS, 5000 Shares, Long 1.76, Closed 1.754, (30.00)
$DRYS, 1000 Shares, Long 5.02, Closed 4.79, (230.00)
$APOP, 1000 Shares, Long 6.56, Closed 6.36, (200.00)
$SKYS, 600 Shares, Long 3.52, Closed 3.28, (144.00)
$FNCX, 1000 Shares, Long 4.52, Closed 4.38, (140.00)
$CEMP, 1000 Shares, Long 4.47, Closed 4.35, (120.00)
$RNVA, 1000 Shares, Long 3.26, Closed 3.06, (400.00)
$USO, 2000 Shares, Long 10.57, Closed 10.50, (140.00)
$ORCL, 600 Shares, Long 46.64, 46.54, ? (60.00)
$BEBE, 600 Shares, Long 5.07, Closed 4.80, (190.00)
$UNXL, 2500 Shares, Long 1.05, Closed 0.99, (150.00)
$HTGM, 1000 Shares, Long 4.32, Closed 4.22, (100.00)
$SNAP, 600 Shares, Long 23.20, Closed 23.08, (72.00)
$ETRM, 3000 Shares, Long 7.04, Closed 5.70, (4020.00)
$SNAP, 300 Shares, Long 23.49, Closed 23.08, (123.00)

Total Realized Losses: (13164.00)

Total Profit: 80,347.88

Flat Trades:

$CERU, 1000 Shares, Long 2.19, Closed 2.19, 0.00
$ESEA, 3000 Shares, Long 1.66, Closed 1.66, 0.00
$SNAP, 300 Shares, Long 21.27, Closed 21.27, 0.00
$SSH, 1000 Shares, Long 2.88, Closed 2.88, 0.00
$MRNS, 5000 Shares, Long 1.73, Closed 1.73, 0.00
Feb 28 $KITE Many trades ended flat on this day.
$XIV 68.53 long 68.53 Stopped flat
$CNCE 14.01 Stopped Flat

Selected Trade Reviews:

If you need some trade coaching go to our website and register for a minimum 3 hours.

Email me as needed [email protected].

Thanks,

Curt

Subscribe to Swing Trading Service:

Swing Trading Bundle (Swing Trading Newsletter Articles, Study Guides and Live Swing Trading Alerts).

Swing Trading Newsletter (Newsletter Articles Published for Trade Set-Ups and Current Trades).

Swing Trade Study Guides (Articles That Explain How We Did It – Trade Set-Up, Charting and How the Trade was Executed).

Real-Time Swing Trading Alerts (Private Member on Twitter Feed and via Email).

One-on-One Trade Coaching (Via Skype or In-Person).

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Free Mailing List(s):

Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.

Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)

Public Chat:

Visit our Free Public Chat Room on Discord.

Follow:

 

Article Topics; Swing Trading, Profit Loss, Trade, Alerts, Stocks, Commodities, Crypto