The Math: Turning $10,000 in to 1 Million at 1% Gains Per Day Trading Stocks Compound Method
I have had many discussions with traders about my goal to trade 10,000 to 1,000,000.00 in two years. The reality is the math works. The trading edge to do it works. And it is possible. In fact, it can be done faster in my opinion, but that is yet to be seen. So we started our trading room two and a half weeks ago to see if I can do it. The trading room set-up has been the hard part. Visit this page to read more about my stock trading method and how my compound trading goal works.
Below is a simple example from a basic site that has a compound calculator (compoundaily.com). This simple example shows that after 2 years of 240 days per year trading 10,000.00 turns in to 1,089,255.40. Year one I started with 10,000 and year two I started with 100,000.00 (simply because the calculator wouldn’t take the other 8,000 in year two so we’ll call that a bonus). So below you can see the calculations. This is at 1% gains per day compound. So we’ll see if I can do it or not. Maybe I’ll just fall flat on my face. Either way I’m doing it live in our stock chatroom and broadcasting it for everyone to see Click here to access the live trading room*..
3% over one year takes 10,000.00 to 12,000,000.00. 3% over 90 days takes 10,000 to 143,000.00. 3% over 180 days takes 10,000 to 2,045.000.00.
Now, before you get all up in arms and excited about all the what if and it doesn’t work because of this or that scenarios give that link above a read because I deal with many of those in the other post that explains how I trade.
Anyway, below is what the 10k to 1MM in 24 months looks like compounded.
Take care.
- You started with an investment of: $10,000.00 on Thu, Nov 17, 2016
- Your principal amount grew to: $108,925.47 by Thu, Oct 19, 2017
- Your total cash withdrawals were: $0.00 over the course of 240 business days
- Your total NET profit for the 240-day period was $98,925.47 (989.25%)
- Because of weekends/holidays, the actual number of days your money was at work was 336
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
---|---|---|---|---|---|---|---|
1. | Fri, Nov 18, 2016 | $100.00 | 100% | (100.00 / 0.00) | $10100.00 | $0.00 | |
Sat, Nov 19, 2016 | [ Weekend ] | ||||||
Sun, Nov 20, 2016 | [ Weekend ] | ||||||
2. | Mon, Nov 21, 2016 | $101.00 | 100% | (101.00 / 0.00) | $10201.00 | $0.00 | |
3. | Tue, Nov 22, 2016 | $102.01 | 100% | (102.01 / 0.00) | $10303.01 | $0.00 | |
4. | Wed, Nov 23, 2016 | $103.03 | 100% | (103.03 / 0.00) | $10406.04 | $0.00 | |
5. | Thu, Nov 24, 2016 | $104.06 | 100% | (104.06 / 0.00) | $10510.10 | $0.00 | |
6. | Fri, Nov 25, 2016 | $105.10 | 100% | (105.10 / 0.00) | $10615.20 | $0.00 | |
Sat, Nov 26, 2016 | [ Weekend ] | ||||||
Sun, Nov 27, 2016 | [ Weekend ] | ||||||
7. | Mon, Nov 28, 2016 | $106.15 | 100% | (106.15 / 0.00) | $10721.35 | $0.00 | |
8. | Tue, Nov 29, 2016 | $107.21 | 100% | (107.21 / 0.00) | $10828.56 | $0.00 | |
9. | Wed, Nov 30, 2016 | $108.29 | 100% | (108.29 / 0.00) | $10936.85 | $0.00 | |
10. | Thu, Dec 1, 2016 | $109.37 | 100% | (109.37 / 0.00) | $11046.22 | $0.00 | |
11. | Fri, Dec 2, 2016 | $110.46 | 100% | (110.46 / 0.00) | $11156.68 | $0.00 | |
Sat, Dec 3, 2016 | [ Weekend ] | ||||||
Sun, Dec 4, 2016 | [ Weekend ] | ||||||
12. | Mon, Dec 5, 2016 | $111.57 | 100% | (111.57 / 0.00) | $11268.25 | $0.00 | |
13. | Tue, Dec 6, 2016 | $112.68 | 100% | (112.68 / 0.00) | $11380.93 | $0.00 | |
14. | Wed, Dec 7, 2016 | $113.81 | 100% | (113.81 / 0.00) | $11494.74 | $0.00 | |
15. | Thu, Dec 8, 2016 | $114.95 | 100% | (114.95 / 0.00) | $11609.69 | $0.00 | |
16. | Fri, Dec 9, 2016 | $116.10 | 100% | (116.10 / 0.00) | $11725.79 | $0.00 | |
Sat, Dec 10, 2016 | [ Weekend ] | ||||||
Sun, Dec 11, 2016 | [ Weekend ] | ||||||
17. | Mon, Dec 12, 2016 | $117.26 | 100% | (117.26 / 0.00) | $11843.05 | $0.00 | |
18. | Tue, Dec 13, 2016 | $118.43 | 100% | (118.43 / 0.00) | $11961.48 | $0.00 | |
19. | Wed, Dec 14, 2016 | $119.61 | 100% | (119.61 / 0.00) | $12081.09 | $0.00 | |
20. | Thu, Dec 15, 2016 | $120.81 | 100% | (120.81 / 0.00) | $12201.90 | $0.00 | |
21. | Fri, Dec 16, 2016 | $122.02 | 100% | (122.02 / 0.00) | $12323.92 | $0.00 | |
Sat, Dec 17, 2016 | [ Weekend ] | ||||||
Sun, Dec 18, 2016 | [ Weekend ] | ||||||
22. | Mon, Dec 19, 2016 | $123.24 | 100% | (123.24 / 0.00) | $12447.16 | $0.00 | |
23. | Tue, Dec 20, 2016 | $124.47 | 100% | (124.47 / 0.00) | $12571.63 | $0.00 | |
24. | Wed, Dec 21, 2016 | $125.72 | 100% | (125.72 / 0.00) | $12697.35 | $0.00 | |
25. | Thu, Dec 22, 2016 | $126.97 | 100% | (126.97 / 0.00) | $12824.32 | $0.00 | |
26. | Fri, Dec 23, 2016 | $128.24 | 100% | (128.24 / 0.00) | $12952.56 | $0.00 | |
Sat, Dec 24, 2016 | [ Weekend ] | ||||||
Sun, Dec 25, 2016 | [ Weekend ] | ||||||
27. | Mon, Dec 26, 2016 | $129.53 | 100% | (129.53 / 0.00) | $13082.09 | $0.00 | |
28. | Tue, Dec 27, 2016 | $130.82 | 100% | (130.82 / 0.00) | $13212.91 | $0.00 | |
29. | Wed, Dec 28, 2016 | $132.13 | 100% | (132.13 / 0.00) | $13345.04 | $0.00 | |
30. | Thu, Dec 29, 2016 | $133.45 | 100% | (133.45 / 0.00) | $13478.49 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $3,478.49 | ==> SPLIT ==> | $3,478.49 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
31. | Fri, Dec 30, 2016 | $134.78 | 100% | (134.78 / 0.00) | $13613.27 | $0.00 | |
Sat, Dec 31, 2016 | [ Weekend ] | ||||||
Sun, Jan 1, 2017 | [ Weekend ] | ||||||
32. | Mon, Jan 2, 2017 | $136.13 | 100% | (136.13 / 0.00) | $13749.40 | $0.00 | |
33. | Tue, Jan 3, 2017 | $137.49 | 100% | (137.49 / 0.00) | $13886.89 | $0.00 | |
34. | Wed, Jan 4, 2017 | $138.87 | 100% | (138.87 / 0.00) | $14025.76 | $0.00 | |
35. | Thu, Jan 5, 2017 | $140.26 | 100% | (140.26 / 0.00) | $14166.02 | $0.00 | |
36. | Fri, Jan 6, 2017 | $141.66 | 100% | (141.66 / 0.00) | $14307.68 | $0.00 | |
Sat, Jan 7, 2017 | [ Weekend ] | ||||||
Sun, Jan 8, 2017 | [ Weekend ] | ||||||
37. | Mon, Jan 9, 2017 | $143.08 | 100% | (143.08 / 0.00) | $14450.76 | $0.00 | |
38. | Tue, Jan 10, 2017 | $144.51 | 100% | (144.51 / 0.00) | $14595.27 | $0.00 | |
39. | Wed, Jan 11, 2017 | $145.95 | 100% | (145.95 / 0.00) | $14741.22 | $0.00 | |
40. | Thu, Jan 12, 2017 | $147.41 | 100% | (147.41 / 0.00) | $14888.63 | $0.00 | |
41. | Fri, Jan 13, 2017 | $148.89 | 100% | (148.89 / 0.00) | $15037.52 | $0.00 | |
Sat, Jan 14, 2017 | [ Weekend ] | ||||||
Sun, Jan 15, 2017 | [ Weekend ] | ||||||
42. | Mon, Jan 16, 2017 | $150.38 | 100% | (150.38 / 0.00) | $15187.90 | $0.00 | |
43. | Tue, Jan 17, 2017 | $151.88 | 100% | (151.88 / 0.00) | $15339.78 | $0.00 | |
44. | Wed, Jan 18, 2017 | $153.40 | 100% | (153.40 / 0.00) | $15493.18 | $0.00 | |
45. | Thu, Jan 19, 2017 | $154.93 | 100% | (154.93 / 0.00) | $15648.11 | $0.00 | |
46. | Fri, Jan 20, 2017 | $156.48 | 100% | (156.48 / 0.00) | $15804.59 | $0.00 | |
Sat, Jan 21, 2017 | [ Weekend ] | ||||||
Sun, Jan 22, 2017 | [ Weekend ] | ||||||
47. | Mon, Jan 23, 2017 | $158.05 | 100% | (158.05 / 0.00) | $15962.64 | $0.00 | |
48. | Tue, Jan 24, 2017 | $159.63 | 100% | (159.63 / 0.00) | $16122.27 | $0.00 | |
49. | Wed, Jan 25, 2017 | $161.22 | 100% | (161.22 / 0.00) | $16283.49 | $0.00 | |
50. | Thu, Jan 26, 2017 | $162.83 | 100% | (162.83 / 0.00) | $16446.32 | $0.00 | |
51. | Fri, Jan 27, 2017 | $164.46 | 100% | (164.46 / 0.00) | $16610.78 | $0.00 | |
Sat, Jan 28, 2017 | [ Weekend ] | ||||||
Sun, Jan 29, 2017 | [ Weekend ] | ||||||
52. | Mon, Jan 30, 2017 | $166.11 | 100% | (166.11 / 0.00) | $16776.89 | $0.00 | |
53. | Tue, Jan 31, 2017 | $167.77 | 100% | (167.77 / 0.00) | $16944.66 | $0.00 | |
54. | Wed, Feb 1, 2017 | $169.45 | 100% | (169.45 / 0.00) | $17114.11 | $0.00 | |
55. | Thu, Feb 2, 2017 | $171.14 | 100% | (171.14 / 0.00) | $17285.25 | $0.00 | |
56. | Fri, Feb 3, 2017 | $172.85 | 100% | (172.85 / 0.00) | $17458.10 | $0.00 | |
Sat, Feb 4, 2017 | [ Weekend ] | ||||||
Sun, Feb 5, 2017 | [ Weekend ] | ||||||
57. | Mon, Feb 6, 2017 | $174.58 | 100% | (174.58 / 0.00) | $17632.68 | $0.00 | |
58. | Tue, Feb 7, 2017 | $176.33 | 100% | (176.33 / 0.00) | $17809.01 | $0.00 | |
59. | Wed, Feb 8, 2017 | $178.09 | 100% | (178.09 / 0.00) | $17987.10 | $0.00 | |
60. | Thu, Feb 9, 2017 | $179.87 | 100% | (179.87 / 0.00) | $18166.97 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $4,688.48 | ==> SPLIT ==> | $4,688.48 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
61. | Fri, Feb 10, 2017 | $181.67 | 100% | (181.67 / 0.00) | $18348.64 | $0.00 | |
Sat, Feb 11, 2017 | [ Weekend ] | ||||||
Sun, Feb 12, 2017 | [ Weekend ] | ||||||
62. | Mon, Feb 13, 2017 | $183.49 | 100% | (183.49 / 0.00) | $18532.13 | $0.00 | |
63. | Tue, Feb 14, 2017 | $185.32 | 100% | (185.32 / 0.00) | $18717.45 | $0.00 | |
64. | Wed, Feb 15, 2017 | $187.17 | 100% | (187.17 / 0.00) | $18904.62 | $0.00 | |
65. | Thu, Feb 16, 2017 | $189.05 | 100% | (189.05 / 0.00) | $19093.67 | $0.00 | |
66. | Fri, Feb 17, 2017 | $190.94 | 100% | (190.94 / 0.00) | $19284.61 | $0.00 | |
Sat, Feb 18, 2017 | [ Weekend ] | ||||||
Sun, Feb 19, 2017 | [ Weekend ] | ||||||
67. | Mon, Feb 20, 2017 | $192.85 | 100% | (192.85 / 0.00) | $19477.46 | $0.00 | |
68. | Tue, Feb 21, 2017 | $194.77 | 100% | (194.77 / 0.00) | $19672.23 | $0.00 | |
69. | Wed, Feb 22, 2017 | $196.72 | 100% | (196.72 / 0.00) | $19868.95 | $0.00 | |
70. | Thu, Feb 23, 2017 | $198.69 | 100% | (198.69 / 0.00) | $20067.64 | $0.00 | |
71. | Fri, Feb 24, 2017 | $200.68 | 100% | (200.68 / 0.00) | $20268.32 | $0.00 | |
Sat, Feb 25, 2017 | [ Weekend ] | ||||||
Sun, Feb 26, 2017 | [ Weekend ] | ||||||
72. | Mon, Feb 27, 2017 | $202.68 | 100% | (202.68 / 0.00) | $20471.00 | $0.00 | |
73. | Tue, Feb 28, 2017 | $204.71 | 100% | (204.71 / 0.00) | $20675.71 | $0.00 | |
74. | Wed, Mar 1, 2017 | $206.76 | 100% | (206.76 / 0.00) | $20882.47 | $0.00 | |
75. | Thu, Mar 2, 2017 | $208.82 | 100% | (208.82 / 0.00) | $21091.29 | $0.00 | |
76. | Fri, Mar 3, 2017 | $210.91 | 100% | (210.91 / 0.00) | $21302.20 | $0.00 | |
Sat, Mar 4, 2017 | [ Weekend ] | ||||||
Sun, Mar 5, 2017 | [ Weekend ] | ||||||
77. | Mon, Mar 6, 2017 | $213.02 | 100% | (213.02 / 0.00) | $21515.22 | $0.00 | |
78. | Tue, Mar 7, 2017 | $215.15 | 100% | (215.15 / 0.00) | $21730.37 | $0.00 | |
79. | Wed, Mar 8, 2017 | $217.30 | 100% | (217.30 / 0.00) | $21947.67 | $0.00 | |
80. | Thu, Mar 9, 2017 | $219.48 | 100% | (219.48 / 0.00) | $22167.15 | $0.00 | |
81. | Fri, Mar 10, 2017 | $221.67 | 100% | (221.67 / 0.00) | $22388.82 | $0.00 | |
Sat, Mar 11, 2017 | [ Weekend ] | ||||||
Sun, Mar 12, 2017 | [ Weekend ] | ||||||
82. | Mon, Mar 13, 2017 | $223.89 | 100% | (223.89 / 0.00) | $22612.71 | $0.00 | |
83. | Tue, Mar 14, 2017 | $226.13 | 100% | (226.13 / 0.00) | $22838.84 | $0.00 | |
84. | Wed, Mar 15, 2017 | $228.39 | 100% | (228.39 / 0.00) | $23067.23 | $0.00 | |
85. | Thu, Mar 16, 2017 | $230.67 | 100% | (230.67 / 0.00) | $23297.90 | $0.00 | |
86. | Fri, Mar 17, 2017 | $232.98 | 100% | (232.98 / 0.00) | $23530.88 | $0.00 | |
Sat, Mar 18, 2017 | [ Weekend ] | ||||||
Sun, Mar 19, 2017 | [ Weekend ] | ||||||
87. | Mon, Mar 20, 2017 | $235.31 | 100% | (235.31 / 0.00) | $23766.19 | $0.00 | |
88. | Tue, Mar 21, 2017 | $237.66 | 100% | (237.66 / 0.00) | $24003.85 | $0.00 | |
89. | Wed, Mar 22, 2017 | $240.04 | 100% | (240.04 / 0.00) | $24243.89 | $0.00 | |
90. | Thu, Mar 23, 2017 | $242.44 | 100% | (242.44 / 0.00) | $24486.33 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $6,319.36 | ==> SPLIT ==> | $6,319.36 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
91. | Fri, Mar 24, 2017 | $244.86 | 100% | (244.86 / 0.00) | $24731.19 | $0.00 | |
Sat, Mar 25, 2017 | [ Weekend ] | ||||||
Sun, Mar 26, 2017 | [ Weekend ] | ||||||
92. | Mon, Mar 27, 2017 | $247.31 | 100% | (247.31 / 0.00) | $24978.50 | $0.00 | |
93. | Tue, Mar 28, 2017 | $249.78 | 100% | (249.78 / 0.00) | $25228.28 | $0.00 | |
94. | Wed, Mar 29, 2017 | $252.28 | 100% | (252.28 / 0.00) | $25480.56 | $0.00 | |
95. | Thu, Mar 30, 2017 | $254.81 | 100% | (254.81 / 0.00) | $25735.37 | $0.00 | |
96. | Fri, Mar 31, 2017 | $257.35 | 100% | (257.35 / 0.00) | $25992.72 | $0.00 | |
Sat, Apr 1, 2017 | [ Weekend ] | ||||||
Sun, Apr 2, 2017 | [ Weekend ] | ||||||
97. | Mon, Apr 3, 2017 | $259.93 | 100% | (259.93 / 0.00) | $26252.65 | $0.00 | |
98. | Tue, Apr 4, 2017 | $262.53 | 100% | (262.53 / 0.00) | $26515.18 | $0.00 | |
99. | Wed, Apr 5, 2017 | $265.15 | 100% | (265.15 / 0.00) | $26780.33 | $0.00 | |
100. | Thu, Apr 6, 2017 | $267.80 | 100% | (267.80 / 0.00) | $27048.13 | $0.00 | |
101. | Fri, Apr 7, 2017 | $270.48 | 100% | (270.48 / 0.00) | $27318.61 | $0.00 | |
Sat, Apr 8, 2017 | [ Weekend ] | ||||||
Sun, Apr 9, 2017 | [ Weekend ] | ||||||
102. | Mon, Apr 10, 2017 | $273.19 | 100% | (273.19 / 0.00) | $27591.80 | $0.00 | |
103. | Tue, Apr 11, 2017 | $275.92 | 100% | (275.92 / 0.00) | $27867.72 | $0.00 | |
104. | Wed, Apr 12, 2017 | $278.68 | 100% | (278.68 / 0.00) | $28146.40 | $0.00 | |
105. | Thu, Apr 13, 2017 | $281.46 | 100% | (281.46 / 0.00) | $28427.86 | $0.00 | |
106. | Fri, Apr 14, 2017 | $284.28 | 100% | (284.28 / 0.00) | $28712.14 | $0.00 | |
Sat, Apr 15, 2017 | [ Weekend ] | ||||||
Sun, Apr 16, 2017 | [ Weekend ] | ||||||
107. | Mon, Apr 17, 2017 | $287.12 | 100% | (287.12 / 0.00) | $28999.26 | $0.00 | |
108. | Tue, Apr 18, 2017 | $289.99 | 100% | (289.99 / 0.00) | $29289.25 | $0.00 | |
109. | Wed, Apr 19, 2017 | $292.89 | 100% | (292.89 / 0.00) | $29582.14 | $0.00 | |
110. | Thu, Apr 20, 2017 | $295.82 | 100% | (295.82 / 0.00) | $29877.96 | $0.00 | |
111. | Fri, Apr 21, 2017 | $298.78 | 100% | (298.78 / 0.00) | $30176.74 | $0.00 | |
Sat, Apr 22, 2017 | [ Weekend ] | ||||||
Sun, Apr 23, 2017 | [ Weekend ] | ||||||
112. | Mon, Apr 24, 2017 | $301.77 | 100% | (301.77 / 0.00) | $30478.51 | $0.00 | |
113. | Tue, Apr 25, 2017 | $304.79 | 100% | (304.79 / 0.00) | $30783.30 | $0.00 | |
114. | Wed, Apr 26, 2017 | $307.83 | 100% | (307.83 / 0.00) | $31091.13 | $0.00 | |
115. | Thu, Apr 27, 2017 | $310.91 | 100% | (310.91 / 0.00) | $31402.04 | $0.00 | |
116. | Fri, Apr 28, 2017 | $314.02 | 100% | (314.02 / 0.00) | $31716.06 | $0.00 | |
Sat, Apr 29, 2017 | [ Weekend ] | ||||||
Sun, Apr 30, 2017 | [ Weekend ] | ||||||
117. | Mon, May 1, 2017 | $317.16 | 100% | (317.16 / 0.00) | $32033.22 | $0.00 | |
118. | Tue, May 2, 2017 | $320.33 | 100% | (320.33 / 0.00) | $32353.55 | $0.00 | |
119. | Wed, May 3, 2017 | $323.54 | 100% | (323.54 / 0.00) | $32677.09 | $0.00 | |
120. | Thu, May 4, 2017 | $326.77 | 100% | (326.77 / 0.00) | $33003.86 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $8,517.53 | ==> SPLIT ==> | $8,517.53 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
121. | Fri, May 5, 2017 | $330.04 | 100% | (330.04 / 0.00) | $33333.90 | $0.00 | |
Sat, May 6, 2017 | [ Weekend ] | ||||||
Sun, May 7, 2017 | [ Weekend ] | ||||||
122. | Mon, May 8, 2017 | $333.34 | 100% | (333.34 / 0.00) | $33667.24 | $0.00 | |
123. | Tue, May 9, 2017 | $336.67 | 100% | (336.67 / 0.00) | $34003.91 | $0.00 | |
124. | Wed, May 10, 2017 | $340.04 | 100% | (340.04 / 0.00) | $34343.95 | $0.00 | |
125. | Thu, May 11, 2017 | $343.44 | 100% | (343.44 / 0.00) | $34687.39 | $0.00 | |
126. | Fri, May 12, 2017 | $346.87 | 100% | (346.87 / 0.00) | $35034.26 | $0.00 | |
Sat, May 13, 2017 | [ Weekend ] | ||||||
Sun, May 14, 2017 | [ Weekend ] | ||||||
127. | Mon, May 15, 2017 | $350.34 | 100% | (350.34 / 0.00) | $35384.60 | $0.00 | |
128. | Tue, May 16, 2017 | $353.85 | 100% | (353.85 / 0.00) | $35738.45 | $0.00 | |
129. | Wed, May 17, 2017 | $357.38 | 100% | (357.38 / 0.00) | $36095.83 | $0.00 | |
130. | Thu, May 18, 2017 | $360.96 | 100% | (360.96 / 0.00) | $36456.79 | $0.00 | |
131. | Fri, May 19, 2017 | $364.57 | 100% | (364.57 / 0.00) | $36821.36 | $0.00 | |
Sat, May 20, 2017 | [ Weekend ] | ||||||
Sun, May 21, 2017 | [ Weekend ] | ||||||
132. | Mon, May 22, 2017 | $368.21 | 100% | (368.21 / 0.00) | $37189.57 | $0.00 | |
133. | Tue, May 23, 2017 | $371.90 | 100% | (371.90 / 0.00) | $37561.47 | $0.00 | |
134. | Wed, May 24, 2017 | $375.61 | 100% | (375.61 / 0.00) | $37937.08 | $0.00 | |
135. | Thu, May 25, 2017 | $379.37 | 100% | (379.37 / 0.00) | $38316.45 | $0.00 | |
136. | Fri, May 26, 2017 | $383.16 | 100% | (383.16 / 0.00) | $38699.61 | $0.00 | |
Sat, May 27, 2017 | [ Weekend ] | ||||||
Sun, May 28, 2017 | [ Weekend ] | ||||||
137. | Mon, May 29, 2017 | $387.00 | 100% | (387.00 / 0.00) | $39086.61 | $0.00 | |
138. | Tue, May 30, 2017 | $390.87 | 100% | (390.87 / 0.00) | $39477.48 | $0.00 | |
139. | Wed, May 31, 2017 | $394.77 | 100% | (394.77 / 0.00) | $39872.25 | $0.00 | |
140. | Thu, Jun 1, 2017 | $398.72 | 100% | (398.72 / 0.00) | $40270.97 | $0.00 | |
141. | Fri, Jun 2, 2017 | $402.71 | 100% | (402.71 / 0.00) | $40673.68 | $0.00 | |
Sat, Jun 3, 2017 | [ Weekend ] | ||||||
Sun, Jun 4, 2017 | [ Weekend ] | ||||||
142. | Mon, Jun 5, 2017 | $406.74 | 100% | (406.74 / 0.00) | $41080.42 | $0.00 | |
143. | Tue, Jun 6, 2017 | $410.80 | 100% | (410.80 / 0.00) | $41491.22 | $0.00 | |
144. | Wed, Jun 7, 2017 | $414.91 | 100% | (414.91 / 0.00) | $41906.13 | $0.00 | |
145. | Thu, Jun 8, 2017 | $419.06 | 100% | (419.06 / 0.00) | $42325.19 | $0.00 | |
146. | Fri, Jun 9, 2017 | $423.25 | 100% | (423.25 / 0.00) | $42748.44 | $0.00 | |
Sat, Jun 10, 2017 | [ Weekend ] | ||||||
Sun, Jun 11, 2017 | [ Weekend ] | ||||||
147. | Mon, Jun 12, 2017 | $427.48 | 100% | (427.48 / 0.00) | $43175.92 | $0.00 | |
148. | Tue, Jun 13, 2017 | $431.76 | 100% | (431.76 / 0.00) | $43607.68 | $0.00 | |
149. | Wed, Jun 14, 2017 | $436.08 | 100% | (436.08 / 0.00) | $44043.76 | $0.00 | |
150. | Thu, Jun 15, 2017 | $440.44 | 100% | (440.44 / 0.00) | $44484.20 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $11,480.34 | ==> SPLIT ==> | $11,480.34 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
151. | Fri, Jun 16, 2017 | $444.84 | 100% | (444.84 / 0.00) | $44929.04 | $0.00 | |
Sat, Jun 17, 2017 | [ Weekend ] | ||||||
Sun, Jun 18, 2017 | [ Weekend ] | ||||||
152. | Mon, Jun 19, 2017 | $449.29 | 100% | (449.29 / 0.00) | $45378.33 | $0.00 | |
153. | Tue, Jun 20, 2017 | $453.78 | 100% | (453.78 / 0.00) | $45832.11 | $0.00 | |
154. | Wed, Jun 21, 2017 | $458.32 | 100% | (458.32 / 0.00) | $46290.43 | $0.00 | |
155. | Thu, Jun 22, 2017 | $462.90 | 100% | (462.90 / 0.00) | $46753.33 | $0.00 | |
156. | Fri, Jun 23, 2017 | $467.53 | 100% | (467.53 / 0.00) | $47220.86 | $0.00 | |
Sat, Jun 24, 2017 | [ Weekend ] | ||||||
Sun, Jun 25, 2017 | [ Weekend ] | ||||||
157. | Mon, Jun 26, 2017 | $472.21 | 100% | (472.21 / 0.00) | $47693.07 | $0.00 | |
158. | Tue, Jun 27, 2017 | $476.93 | 100% | (476.93 / 0.00) | $48170.00 | $0.00 | |
159. | Wed, Jun 28, 2017 | $481.70 | 100% | (481.70 / 0.00) | $48651.70 | $0.00 | |
160. | Thu, Jun 29, 2017 | $486.52 | 100% | (486.52 / 0.00) | $49138.22 | $0.00 | |
161. | Fri, Jun 30, 2017 | $491.38 | 100% | (491.38 / 0.00) | $49629.60 | $0.00 | |
Sat, Jul 1, 2017 | [ Weekend ] | ||||||
Sun, Jul 2, 2017 | [ Weekend ] | ||||||
162. | Mon, Jul 3, 2017 | $496.30 | 100% | (496.30 / 0.00) | $50125.90 | $0.00 | |
163. | Tue, Jul 4, 2017 | $501.26 | 100% | (501.26 / 0.00) | $50627.16 | $0.00 | |
164. | Wed, Jul 5, 2017 | $506.27 | 100% | (506.27 / 0.00) | $51133.43 | $0.00 | |
165. | Thu, Jul 6, 2017 | $511.33 | 100% | (511.33 / 0.00) | $51644.76 | $0.00 | |
166. | Fri, Jul 7, 2017 | $516.45 | 100% | (516.45 / 0.00) | $52161.21 | $0.00 | |
Sat, Jul 8, 2017 | [ Weekend ] | ||||||
Sun, Jul 9, 2017 | [ Weekend ] | ||||||
167. | Mon, Jul 10, 2017 | $521.61 | 100% | (521.61 / 0.00) | $52682.82 | $0.00 | |
168. | Tue, Jul 11, 2017 | $526.83 | 100% | (526.83 / 0.00) | $53209.65 | $0.00 | |
169. | Wed, Jul 12, 2017 | $532.10 | 100% | (532.10 / 0.00) | $53741.75 | $0.00 | |
170. | Thu, Jul 13, 2017 | $537.42 | 100% | (537.42 / 0.00) | $54279.17 | $0.00 | |
171. | Fri, Jul 14, 2017 | $542.79 | 100% | (542.79 / 0.00) | $54821.96 | $0.00 | |
Sat, Jul 15, 2017 | [ Weekend ] | ||||||
Sun, Jul 16, 2017 | [ Weekend ] | ||||||
172. | Mon, Jul 17, 2017 | $548.22 | 100% | (548.22 / 0.00) | $55370.18 | $0.00 | |
173. | Tue, Jul 18, 2017 | $553.70 | 100% | (553.70 / 0.00) | $55923.88 | $0.00 | |
174. | Wed, Jul 19, 2017 | $559.24 | 100% | (559.24 / 0.00) | $56483.12 | $0.00 | |
175. | Thu, Jul 20, 2017 | $564.83 | 100% | (564.83 / 0.00) | $57047.95 | $0.00 | |
176. | Fri, Jul 21, 2017 | $570.48 | 100% | (570.48 / 0.00) | $57618.43 | $0.00 | |
Sat, Jul 22, 2017 | [ Weekend ] | ||||||
Sun, Jul 23, 2017 | [ Weekend ] | ||||||
177. | Mon, Jul 24, 2017 | $576.18 | 100% | (576.18 / 0.00) | $58194.61 | $0.00 | |
178. | Tue, Jul 25, 2017 | $581.95 | 100% | (581.95 / 0.00) | $58776.56 | $0.00 | |
179. | Wed, Jul 26, 2017 | $587.77 | 100% | (587.77 / 0.00) | $59364.33 | $0.00 | |
180. | Thu, Jul 27, 2017 | $593.64 | 100% | (593.64 / 0.00) | $59957.97 | $0.00 | |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | |||||||
30-day Summary: | $15,473.77 | ==> SPLIT ==> | $15,473.77 | $0.00 | |||
Day | Date | Earnings | Reinvest | (Principal/Cash Out) | TOTAL Principal | TOTAL Cash | |
181. | Fri, Jul 28, 2017 | $599.58 | 100% | (599.58 / 0.00) | $60557.55 | $0.00 | |
Sat, Jul 29, 2017 | [ Weekend ] | ||||||
Sun, Jul 30, 2017 | [ Weekend ] | ||||||
182. | Mon, Jul 31, 2017 | $605.58 | 100% | (605.58 / 0.00) | $61163.13 | $0.00 | |
183. | Tue, Aug 1, 2017 | $611.63 | 100% | (611.63 / 0.00) | $61774.76 | $0.00 | |
184. | Wed, Aug 2, 2017 | $617.75 | 100% | (617.75 / 0.00) | $62392.51 | $0.00 | |
