Swing Trade (Short Term Trades) Profit & Loss Annualized ROI 2,437.96% April 3 – June 28, 2017. $17,354.69 – $37,713.16 as Alerted to Member Private Feed, Trading Room and/or Reporting. #swingtrading #tradealerts #profitloss
- Important Summary Detail:
- Period Return (ROI) = 117.31% (based on this reporting period only)
- Annualized Return (ROI) = 2,437.96% (based on this reporting period only)
- ROI Calculator: https://www.calculator.net/roi-calculator.html?beginbalance=17354.69&endbalance=37713.16&investmenttime=date&investmentlength=2.5&beginbalanceday=04%2F03%2F2017&endbalanceday=06%2F28%2F2017&ctype=1&x=65&y=26
- Swing trades as applicable are announced on mic live and recorded live in live trading room, alerted to private time stamped Twitter feed, private Discord server with push alerts and email. Some trades are detailed further in the regular swing trade reports (as part of the bundle package).
- Links are provided as applicable in the P&L spreadsheet to each alert as it occurred on the member feed for your reference. Live trades can also be viewed on our YouTube channel.
- The P&L results in this series are specific only to actionable “alerted” trade set-ups to members and not all trades executed otherwise by our traders and/or machine trading.
- A historical time stamped spreadsheet of alerts is available on order from Twitter (archives) as applicable, as are all live trading room video archives, broker and financial statements, for audit purposes as required. A number of different accounts and brokers are used for trade executions. None of the results in this series represents machine or futures trading. More detail here: https://compoundtrading.com/disclosure-disclaimer/.
- Study guides (starting late February 2020) outlining each trade set-up, (how the trade was identified and traded with charting) are being made available to applicable members as time allows. For the study guide only subscription click here. As each study guide is released you will receive a copy via email. Bundle members receive the study guides free as part of the bundle package.
- Our swing trade platform is available as subscription (monthly, quarterly, annually) as: One time 50% discount code available for a trial month for new subscribers, use code: “trial50” for a limited time at check-out.
- 1. Alerts. Swing Trade Alerts to Private Twitter Feed and via Email,
- 2. Reports: Ongoing swing trading report articles emailed to members detailing trade set-ups and trade in play,
- 2. Study Guides: Swing Trade Study Guide for in-depth review of select swing trade set-ups and how we traded each set-up.
- 3. Bundled Package: Swing Trading Packaged Bundle Including; Alerts, Study Guides & Reporting.
- 4. Swing Trading Webinar: The next Swing Trading Webinar is Sunday March 1, 2020 7:00 PM – 11:00 PM EST. All registrants receive a video copy after the event if you cannot be in attendance live. The webinar will review each key swing trade from our P&L statements and explain how the trade set-up was identified and executed. Attendees will receive a copy of the charting used to structure the trade. Time will also be allotted to provide attendees with the top watch swing trades for the coming week and month. Non members 100.00, current members 50.00. There is a 25 person room limit. To register for the live swing trade webinar event click here or to receive a video copy of the live event afterward click here.
- 5. Trade coaching is also available one on one with our lead trader via Skype, for trade coaching click here.
- We are currently reconciling all trade profit & loss statements for review (as time allows). Until now P&Ls were produced primarily for the purpose of trading challenges and trader summit and coaching events, so the historical availability until all are reconciled is patchy.
- Because many of the P&Ls were produced during / for trading challenges and trade coaching events there are summary videos of some trades and/ or trading days available on YouTube and/or embedded in the reports below.
- Check our Twitter feeds or blog for regular updates as we publish consolidated reports.
- The current list of available P&Ls is here (remaining dates are in progress now to be released soon):
- Swing Trading Profit Loss – Annualized ROI 1941.91% Feb 1, 2020 – Feb 17, 2020. $200,000.00 – $218,943.00. #swingtrading #tradealerts
- Swing Trading Profit Loss – Annualized ROI 64.45% Jan 1 – Jan 31, 2020. $200,000.00 – $208119.00. #swingtrading #tradealerts
- Swing Trading Profit Loss Annualized 355.22%. March 26 – June 28, 2017. $204,616.60 – $303,443.60. #swingtrading #tradealerts
- Swing Trading (Short Term Trades) Profit Loss Annualized 2,437.96%. April 3 – June 28, 2017. $17,354.69 – $37,713.16 . #swingtrading #tradealerts
- Swing and Day Trading Profit Loss – Annualized 957.90% Dec 26, 2016 – March 26, 2017. $100,000.00 – $180,347.88 . #swingtrading #tradealerts
Swing Trade (Short Term Intra-Day) Profit & Loss Annualized 2,437.96%. April 3 – June 28, 2017. $17354.69-$37713.16
Date | Long or Short | Symbol | Shares | Buying Price | Selling Price | Profit/Loss | Running P/L |
April 3, 2017 | LONG | $XIV | 500 | 71.26 | 71.19 | -35 | 17354.69 |
April 3, 2017 | LONG | $XIV | 500 | 71.13 | 71.19 | 30 | 17384.69 |
April 3, 2017 | LONG | $AKTS | 1000 | 11.56 | 11.72 | 160 | 17544.69 |
April 3, 2017 | LONG | $AKTS | 1000 | 12.16 | 11.9 | -260 | 17284.69 |
April 3, 2017 | LONG | $AKTS | 1000 | 12.57 | 11.9 | -670 | 16614.69 |
April 3, 2017 | LONG | $XIV | 500 | 71.63 | 72.6 | 485 | 17099.69 |
April 3, 2017 | LONG | $XIV | 500 | 71.99 | 72.6 | 305 | 17404.69 |
April 3, 2017 | LONG | $XIV | 500 | 72.27 | 72.6 | 165 | 17569.69 |
April 3, 2017 | LONG | $XIV | 1000 | 72.34 | 72.6 | 260 | 17829.69 |
April 4, 2017 | LONG | $GNCMA | 500 | 32.12 | 33.3 | 590 | 18419.69 |
April 4, 2017 | LONG | $GNCMA | 500 | 32.39 | 33.3 | 455 | 18874.69 |
April 4, 2017 | LONG | $GNCMA | 1000 | 33.18 | 33.3 | 120 | 18994.69 |
April 5, 2017 | LONG | $CGI | 1000 | 5.26 | 5.26 | 0 | 18994.69 |
April 5, 2017 | LONG | $PLUG | 1000 | 2.26 | 2.26 | 0 | 18994.69 |
April 5, 2017 | LONG | $PLUG | 4000 | 2.24 | 2.265 | 100 | 19094.69 |
April 5, 2017 | LONG | $PLUG | 5000 | 2.293 | 2.292 | -5 | 19089.69 |
April 6, 2017 | LONG | $AKTX | 1000 | 14.22 | 14.9 | 680 | 19769.69 |
April 6, 2017 | LONG | $AKTX | 1000 | 14.68 | 14.9 | 220 | 19989.69 |
April 6, 2017 | LONG | $HGTM | 5000 | 7.16 | 7.39 | 1150 | 21139.69 |
April 6, 2017 | LONG | $HGTM | 5000 | 7.46 | 7.34 | -600 | 20539.69 |
April 6, 2017 | LONG | $HGTM | 5000 | 7.26 | 7.39 | 650 | 21189.69 |
April 6, 2017 | LONG | $HGTM | 5000 | 7.77 | 7.9 | 650 | 21839.69 |
April 9, 2017 | LONG | $CLNT | 1000 | 8.14 | 7.99 | -150 | 21689.69 |
April 18, 2017 | LONG | $IDXG | 1000 | 3.56 | 4.13 | 570 | 22259.69 |
April 18, 2017 | LONG | $IDXG | 1000 | 4.07 | 4.13 | 60 | 22319.69 |
April 19, 2017 | LONG | $SNGX | 1000 | 4.51 | 4.83 | 320 | 22639.69 |
April 19, 2017 | LONG | $SNGX | 3000 | 4.57 | 4.83 | 780 | 23419.69 |
April 26, 2017 | LONG | $AKBA | 1000 | 13.01 | 13.56 | 550 | 23969.69 |
April 26, 2017 | LONG | $AKBA | 1000 | 13.295 | 13.56 | 265 | 24234.69 |
April 26, 2017 | LONG | $AKBA | 1000 | 13.515 | 13.56 | 45 | 24279.69 |
April 27, 2017 | LONG | $MTBC | 10000 | 2.018 | 2.01 | -80 | 24199.69 |
April 27, 2017 | LONG | $MTBC | 10000 | 2.106 | 2.01 | -960 | 23239.69 |
April 28, 2017 | LONG | $BCEI | 5000 | 97.5 | 97.49 | -50 | 23189.69 |
May 1, 2017 | LONG | $MTBC | 1000 | 2.32 | 2.56 | 240 | 23429.69 |
May 1, 2017 | LONG | $MTBC | 3000 | 2.41 | 2.56 | 450 | 23879.69 |
May 2, 2017 | LONG | $ELED | 21000 | 0.0462 | 0.05294 | 141.54 | 24021.23 |
May 2, 2017 | LONG | $ANGIE | 800 | 9.63 | 9.28 | -280 | 23741.23 |
May 2, 2017 | LONG | $ELED | 175999 | 0.051 | 0.05294 | 341.43806 | 24082.66806 |
May 3, 2017 | LONG | $TWLO | 800 | 24.98 | 25.59 | 488 | 24570.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.4 | 0.443 | 430 | 25000.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.454 | 0.443 | -110 | 24890.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.5 | 0.61 | 1100 | 25990.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.52 | 0.59 | 700 | 26690.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.63 | 0.63 | 0 | 26690.66806 |
May 4, 2017 | LONG | $FNBC | 10000 | 0.685 | 0.783 | 980 | 27670.66806 |
May 4, 2017 | LONG | $FNBC | 20000 | 0.81 | 0.77 | -800 | 26870.66806 |
May 4, 2017 | LONG | $APHB | 1000 | 4.61 | 4.41 | -200 | 26670.66806 |
May 5, 2017 | LONG | $TVIX | 800 | 28.47 | 28.6 | 104 | 26774.66806 |
May 8, 2017 | LONG | $HOTR | 2000 | 0.63 | 0.73 | 200 | 26974.66806 |
May 8, 2017 | LONG | $AXSM | 1000 | 4.64 | 4.89 | 250 | 27224.66806 |
May 8, 2017 | LONG | $INPX | 5000 | 4.01 | 4.22 | 1050 | 28274.66806 |
May 9, 2017 | LONG | $CLNT | 1000 | 5.228 | 5.94 | 712 | 28986.66806 |
May 9, 2017 | LONG | $CLNT | 1000 | 5.58 | 5.94 | 360 | 29346.66806 |
May 9, 2017 | LONG | $UWT | 1800 | 13.85 | 14.24 | 702 | 30048.66806 |
May 10, 2017 | LONG | $PRTO | 1000 | 2.05 | 2.29 | 240 | 30288.66806 |
May 10, 2017 | LONG | $MTBC | 1000 | 3.24 | 3.49 | 250 | 30538.66806 |
May 11, 2017 | LONG | $XIV | 350 | 77.53 | 78.04 | 178.5 | 30717.16806 |
May 11, 2017 | LONG | $USLV | 500 | 11.4 | 11.69 | 145 | 30862.16806 |
May 12, 2017 | LONG | $TCCO | 1000 | 4.22 | 3.72 | -500 | 30362.16806 |
May 12, 2017 | LONG | $SNAP | 1300 | 19.28 | 19.35 | 91 | 30453.16806 |
May 18, 2017 | LONG | $XIV | 200 | 69.34 | 71.03 | 338 | 30791.16806 |
May 19, 2017 | LONG | $CALA | 500 | 15.55 | 16.2 | 325 | 31116.16806 |
May 22, 2017 | LONG | $MOMO | 200 | 42.48 | 42.92 | 88 | 31204.16806 |
May 23, 2017 | LONG | $ETRM | 1000 | 5.6 | 5.9 | 300 | 31504.16806 |
May 23, 2017 | LONG | $X | 1400 | 20.59 | 20.59 | 0 | 31504.16806 |
May 24, 2017 | LONG | $UWT | 500 | 18.81 | 19.36 | 275 | 31779.16806 |
June 1, 2017 | LONG | $DRRX | 500 | 1.37 | 1.36 | -5 | 31774.16806 |
June 5, 2017 | LONG | $VHC | 1000 | 4.77 | 4.75 | -20 | 31754.16806 |
June 6, 2017 | LONG | $CTC | 1000 | 3.12 | 3.27 | 150 | 31904.16806 |
June 9, 2017 | LONG | $DCTH | 100000 | 0.0761 | 0.0761 | 0 | 31904.16806 |
June 9, 2017 | LONG | $DXTR | 10000 | 0.2 | 0.2 | 0 | 31904.16806 |
June 12, 2017 | LONG | $GTXI | 5000 | 5.26 | 5.48 | 1100 | 33004.16806 |
June 12, 2017 | LONG | $NK | 5000 | 5 | 5.24 | 1200 | 34204.16806 |
June 16, 2017 | LONG | $USLV | 1000 | 12.07 | 12.07 | 0 | 34204.16806 |
June 16, 2017 | LONG | $SRNE | 2000 | 2.18 | 2.08 | -200 | 34004.16806 |
June 19, 2017 | LONG | $ZN | 5000 | 2.68 | 3.47 | 3950 | 37954.16806 |
June 19, 2017 | LONG | $ZN | 5000 | 3.13 | 3.47 | 1700 | 39654.16806 |
June 19, 2017 | LONG | $ZN | 5000 | 3.265 | 3.47 | 1025 | 40679.16806 |
June 19, 2017 | LONG | $ZN | 5000 | 3.64 | 3.64 | 0 | 40679.16806 |
June 21, 2017 | LONG | $DWT | 400 | 39.83 | 40.24 | 164 | 40843.16806 |
June 21, 2017 | LONG | $TTOO | 2000 | 4.37 | 4.48 | 220 | 41063.16806 |
June 26, 2017 | LONG | $MARA | 6000 | 5.15 | 4.75 | -2400 | 38663.16806 |
June 27, 2017 | LONG | $UWT | 500 | 11.61 | 11.61 | 0 | 38663.16806 |
June 28, 2017 | LONG | $CBI | 500 | 22.54 | 22.54 | 0 | 38663.16806 |
June 28, 2017 | LONG | $MBRX | 5000 | 3.31 | 3.12 | -950 | 37713.16806 |
Realized Gains: $28,598.48
Realized Losses: $8,240.00
If you need some trade coaching go to our website and register for a minimum 3 hours.
Email me as needed [email protected].
Thanks,
Curt
Subscribe to Swing Trading Service:
Swing Trading Bundle (Swing Trading Newsletter Articles, Study Guides and Live Swing Trading Alerts).
Swing Trading Newsletter (Newsletter Articles Published for Trade Set-Ups and Current Trades).
Swing Trade Study Guides (Articles That Explain How We Did It – Trade Set-Up, Charting and How the Trade was Executed).
Real-Time Swing Trading Alerts (Private Member on Twitter Feed and via Email).
One-on-One Trade Coaching (Via Skype or In-Person).
Free Mailing List(s):
Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.
Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)
Public Chat:
Visit our Free Public Chat Room on Discord.
Free Mailing List(s):
Join Email List for Free Trade Charting Trade Set-ups, Deals, Podcasts and Public Webinars.
Free Swing Trading Periodical Contact Form (Complimentary Swing Trade Set-Ups to Email)
Public Chat:
Visit our Free Public Chat Room on Discord.
Follow:
Article Topics; Swing Trading, Profit Loss, Trade, Alerts, Stocks, Commodities, Crypto