Review of my Chat Room Stock Day Trades and Alerts for Monday Nov 28, 2016. OPEC, FOMO, $PZRX, GURU Posts, $GLBS, $UWTI, $USOIL, $WTI, OIL and more.

Intro:

Time stamped entries (in permanent archive) copied to this blog in italics (below) are direct live log chat from chat trade room as they occurred (random chat from myself not applicable or other misc chat deleted). Chat trade room is also video recorded daily for trade archive.

In addition to chat, this trade-room has live voice broadcast (that covers in detail what indicators I am looking for in and out off each trade) and has live chart screen sharing right from my monitor to the room with all indicators I am looking at.

Overview Perspective of Chart Room, Trades and Alerts:

Second quiet day in a row for me. There were some runners today $PZRX, $AIRI, $EPIX $HTBX, $TIME and a few more…. but didn’t catch any – small cap bios really. $GLBS got halted and offering of course and tank – a LESSON THERE FOR SURE – very dangerous plays they are. I love the GURUS that post their short positions after the halt – whatever. And the standard plays (Gold, Silver, Dollar, etc) we work with are still at inflection but it looks like that’s almost over. Tomorrow is GDP and EIA and other interesting things like OPEC are coming soon.

Primary Lessons That May Help Your Trades:

I took a trade on $UWTI at the wrong time on the chart – didn’t get on right side of it. I sold in morning to be sure I got out (OPEC has me pensive) and then took a position later when it “looked like” price action was going to get away on me —-> FOMO is what that is called. Oh well, can’t win them all – haven’t lost it yet – but definitely on wrong side of trade so far and that’s not the edge a trader wants.

So far we’ve play $GOLD and $SILVER right waiting for the inflection trend reverse. The $SPY play I had set properly prior to election has played out exactly as predicted and didn’t really capitalize like I could have so far – but it hasn’t exactly been a face ripper like Brexit or last Jan or last Sept (all of which I caught) – it’s been much more orderly so I’ve spent my energy preparing for the trend reverse.

So hopefully things pick up a bit soon. Of course I know they will. Patience.

 

Announcements in Trading Room:

08:48 am   Curtis M : https://compoundtrading.com/pre-market-newsletter-monday-nov-28-gold-silver-usoil-wti-usdjpy-spy-vix/

Stock Chat-room Trading Transcript:

09:02 am Curtis M : Losers $CRIS, $YY, $VOD, $LOGI, $GPRO, $GRPN, $XIV, $RYAAY, $SBUX, $INTC
09:02 am Curtis M : GAINERS $CTSH, $EBIO, $FNSR, $TNDM, $KNDI, $ARTX, $UGLD, $TVIX, $USLV, $GOLD
09:19 am GSCT . : SPY just lost 9 points
09:20 am GSCT . : TOS issue perhaps
09:34 am Mathew Waterfall : Out of all of my WLL dec9 calls. Still have Jan Monthly’s but wanted to clean up and consolidate a bit before OPEC. Reduce leverage and take wins
09:35 am Mathew Waterfall : .68 from .3 entry on those
09:36 am Curtis M : Didn’t post out $UWTI 20.4 small gain from Fri
09:37 am Curtis M : New 52wk Highs: $CAAS $ESNT $FNSR $KEM $WAIR
09:41 am Curtis M : In Play: $PZRX, $CUBA, $TSL, $DRYS, $HTBX, $TIME, $JNUG, $DGAZ
10:06 am Mathew Waterfall : I’ve been watching the miners close this AM, NUGT and JNUG, super tight trading and can’t get much lift with USDJPY acting like they are. I’m going to sit it out and let a trend develop beore I jump in
10:18 am Curtis M : Long 1200 share $UWTI 20.47 swing account
10:24 am Mathew Waterfall : In NUGT .16. tight trailer to keep losses down I dont trust this move
10:25 am Mathew Waterfall : Out if it can’t clear ON high of .3
10:28 am Mathew Waterfall : Out at .24. Rather play it tight than watch a few dollars profit turn into losses
10:28 am Mathew Waterfall : Now looking at DUST
10:31 am Mathew Waterfall : Also watching FB calls closely. I posted entries into 2 sets last week. Acting well today. 119.8 is a key level to the downside. 123’s to the upside
10:59 am Curtis M : Comments out of Iran Tankng prce of crude
11:22 am Curtis M : Shppers poppng
11:41 am Curtis M : d oil price stays above 200 here on 15 and 100 crosses 50 on 15 then oil up and over resistance
11:51 am Curtis M : Others split in to other room FYI they’ll be back
11:59 am Gurjit H : Final countdown on oil
12:00 pm Curtis M : u can say that again
12:14 pm Mathew Waterfall : Getting some decent scalps in XIV but playing super tight. Action today is tight across the board in most plays if you miss the intial pop
12:25 pm Curtis M : 5 mins
12:29 pm Mathew Waterfall : XIV new HOD
12:29 pm Mathew Waterfall : Im in at .24 with trailing stop
12:30 pm Curtis M : we lost the 200
12:31 pm Curtis M : got it back just
12:33 pm Mathew Waterfall : .05 trailer on the XIV play now. Decent run and want to take some $$$ to the bank instead of losing here
12:35 pm Curtis M : Price has to stay on top of that 200
12:36 pm Mathew Waterfall : out of XIV. .56 from .225. Nice intra win
12:40 pm Curtis M : nice
12:40 pm Curtis M : Taking 10 mins to make tea
12:58 pm Mathew Waterfall : Watcing REN for a squeeze here. 30.12 important support
01:04 pm Mathew Waterfall : In REN @ 30.36 will cut below recent low of .24 if oil struggles
01:15 pm Curtis M : I wonder if those algo lines mean anythng lol geesh
01:16 pm Curtis M : Machines are like we’ll just wait on algo line
01:17 pm Mathew Waterfall : lol
01:25 pm Curtis M : $GLBS halt
01:27 pm Mathew Waterfall : Out of REN. Not getting pop I wanted and moving on to other plays. out at .31
01:34 pm Mathew Waterfall : Quick NUGT play against the 50 on the 1′. Out at 8.44 stop right below recent swing lows
01:40 pm Curtis M : 40 mins to pit close – torturous today
01:40 pm Curtis M : $GLBS 30 day halt
01:43 pm Mathew Waterfall : Yea not great price action for anything on my list
01:43 pm Mathew Waterfall : still eyeing a reentry in REN as it’s making fresh lows lol. Hard knife to catch
02:01 pm Curtis M : $REN HOD $GDX HOD
02:01 pm Curtis M : not $REN lol
02:01 pm Curtis M : $VRX HOD
02:05 pm susan woo : Curtis, silver does look good
02:05 pm susan woo : I recall lyou mention last week that silver algo said 90ish% that this would be a good run back up instead of a dead cat?
02:06 pm Curtis M : Was that by voce or in writing?
02:06 pm susan woo : voice I think
02:07 pm susan woo : yeah, you were talking about being on vacay last Xmas and then segued into silver talk
02:07 pm susan woo : Something like that lol! I had a sick kid at home, so was a bit distracted
02:08 pm Curtis M : hmmm vaca yes 90% no dead cat bounce nope always say wat for back test PRICE TRIGGER TRADE trigger is back test and above last high – that’s the drill
02:09 pm susan woo : ok
02:09 pm Curtis M : I said market looks like last year
02:09 pm susan woo : yes
02:09 pm Curtis M : ran thru charts that look like last year
02:10 pm Curtis M : Thats another rule… history rhymes but t may not repeat
02:10 pm Curtis M : watch the newsletters close – they’re easest cause the trade triggers will be clear – we’re at inflection n everything rght now
02:11 pm susan woo : I find the blog a bit dificult to understand
02:11 pm Curtis M : dont see a trend except ATHs in SPY etc everything else at inflection
02:11 pm susan woo : I;ll re-read
02:11 pm susan woo : thanks
02:11 pm Curtis M : np its all inflection waiting for trends to develop and USD JPY to back off
02:12 pm susan woo : gotcha 🙂
02:13 pm Curtis M : Those are your man trading ranges there
02:15 pm Curtis M : So that white arrow is an example of where most will take a trade based on change in trend
02:16 pm Curtis M : Right white arrow would be trigger for trade
02:33 pm Curtis M : Holding $UWTI may add f pull back far enough to diagonal trendline
02:50 pm Curtis M : OPEC hearing meeting over – waiting for delegates now
02:53 pm Curtis M : Stops wacked there
02:57 pm Mathew Waterfall : Roughh day all over. I’m likely done after trying another swing at XIV and failing
02:57 pm Curtis M : y a tough
03:02 pm Curtis M : $GLBS opens at 335 EST 1.60 5MM private placement ouch
03:11 pm Curtis M : Thats it for me. Will leave room open till 4. Have a great night!!!
03:13 pm Megatrend M : u too!

 

Topics: Compound Trading, Trading Lessons, Results, Wall Street, Stocks, Stock Market, Day Trading, Chat Room, Trading Results, OPEC, FOMO, $PZRX, GURU Posts, $GLBS, $UWTI, $USOIL, $WTI, OIL $UWTI, $USOIL, $WTI, OIL


Review of my Chat Room Stock Day Trades and Alerts for Friday Nov 25, 2016. $NAVB, $JUNO, $SKLN, $JNUG, $SKLN, $UWTI, $USOIL, $WTI, OIL and more.

Intro:

Time stamped entries (in permanent archive) copied to this blog in italics (below) are direct live log chat from chat trade room as they occurred (random chat from myself not applicable or other misc chat deleted). Chat trade room is also video recorded daily for trade archive (we start sharing videos soon – just one more thing on the to-do list).

In addition to chat, this trade-room has live voice broadcast (that covers in detail what indicators I am looking for in and out off each trade) and has live chart screen sharing right from my monitor to the room with all indicators I am looking at.

Overview Perspective of Chart Room, Trades and Alerts:

Friday was a super calm day. Not a lot to report but there were some important trading lessons.

Primary Lessons That May Help Your Trades:

I took a long trade on $UWTI (yes I know it is delisting). My play is a 6 to 1 risk reward (considering OPEC meetings) that as of writing (3:41 am Monday) my trade is going against me. I may enter again long or cut – I haven’t decided. I entered also thinking I may get a bounce at diagonal trend line (blue) just below my trade (chart below) but it didn’t bounce – but I held thinking I may re-enter another long early in week. Interestingly price did hit one of Epic the Oil Algo’s price targets. Anyway, looks like I’m on wrong side of it so we’ll see.

$JUNO (chart below) I got out of my swing trade for a profit and will watch for a possible re-enter. My pre market blog post will have technicals and what to watch for.

$SKLN – the 200 day got under stock price on the 3 minute AND I MISSED IT! A BIG MISTAKE! And what made it worse is GSCT in the room even alerted us…. ugh. YOU NEVER WANT TO MISS THE 200 Day on the 3 min 5 or 15 getting under price on these wash-outs – huge mistake.

And I completed my video uploads from my $SKLN trade last week – lots of indicator lessons packed in to these videos!

Announcements in Trading Room:

Room Alert: https://compoundtrading.com/pre-market-newsletter-friday-nov-25-gold-silver-usoil-wti-usdjpy-natgas/ Gainers: $NAVB 34%, $CTRP 9%, $IPCI 9%, $CXRX 8%, $DCIX $WPRT $SPEX $GSL $BZQ $JKS $INFY $DRYS $DWTI $GFI $NOK $AZN $AU $UN

Stock Chat-room Trading Transcript:

08:51 am GSCT . : /CL downtrending
08:53 am GSCT . : A rejection of 47.57 anyway
09:13 am Curtis M : http://www.benzinga.com/news/16/11/8738781/20-stocks-moving-in-fridays-pre-market-session?utm_source=dlvr.it&utm_medium=twitter#/null
09:24 am Curtis M : Lkely going to exit $JUNO Swing here soon 3%
09:25 am Mathew Waterfall : Looking at JNUG and NUG T for plays today
09:25 am Curtis M : Gainers: CTRP +10%. CXRX +8%. IPCI +9%. GBR +5%. ESEA +5%.Losers: MTU -6%.
09:35 am Mathew Waterfall : In JNUG 6.69 out new LOD
09:43 am Mathew Waterfall : Playing JNUG close here. Up to 6.85 looking for an exit for a quick pullback and reenter
09:44 am Mathew Waterfall : Out @.81
10:15 am Mathew Waterfall : Back in JNUG at 6.67
10:18 am Mathew Waterfall : Out. damnit
10:30 am Mathew Waterfall : Back in if gold breaks 1185
10:50 am Mathew Waterfall : All my usual suspects are way quiet today. Cleaning up some positions and thinking of reentering a /es short though Im not too excited about shorting a dull market here
10:57 am Mathew Waterfall : Taking off a portion of my CLF Jan 10c’s. .96 fomr .47. Keeping half
11:05 am GSCT . : /NG unreal today and hit 3.10s
11:05 am Curtis M : Loading $UWTI
11:05 am Curtis M : Yes IC
11:11 am Curtis M : Long $UWTI 19.96 1200 shares

$USOIL, $WTI, $UWTI

FX $USOIL $WTI – entered $UWTI trade looking for bounce at diagonal trendline (blue) holding

11:14 am GSCT . : $SKLN breakout
11:46 am Mathew Waterfall : Filled the gap which should be some support here for /cl
11:47 am Mathew Waterfall : Gap was last sunday open gap up
12:30 pm Mathew Waterfall : Gold acting a fool and nothing else exciting. I’m out to the gym before some rivalry college football. Have a good weekend all next week should be fireworks!
12:31 pm Curtis M : ok thanks Mathew
12:31 pm Curtis M : cya
12:37 pm GSCT . : $SKLN popping

$SKLN, 200 Day Moving Average

$SKLN 200 day on the 3 minute got under price last Friday and popped – I missed it.

12:54 pm Curtis M : Out $JUNO 24.925 avg from 22.31 buy

$JUNO Swing Trade

$JUNO Swing Trade closed 3000 shares 22.31 out at 22.945 today live in trading room

01:00 pm Curtis M : Have a great weekend!

Topics: Compound Trading, Trading Lessons, Wall Street, Stocks, Stock Market, Day Trading, Chat Room, Trading Results, $NAVB, $JUNO, $JNUG, $SKLN, $UWTI, $USOIL, $WTI, OIL


The Math: Turning $10,000 in to 1 Million at 1% Gains Per Day Trading Stocks Compound Method

I have had many discussions with traders about my goal to trade 10,000 to 1,000,000.00 in two years. The reality is the math works. The trading edge to do it works. And it is possible. In fact, it can be done faster in my opinion, but that is yet to be seen. So we started our trading room two and a half weeks ago to see if I can do it. The trading room set-up has been the hard part. Visit this page to read more about my stock trading method and how my compound trading goal works.

Below is a simple example from a basic site that has a compound calculator (compoundaily.com). This simple example shows that after 2 years of 240 days per year trading 10,000.00 turns in to 1,089,255.40. Year one I started with 10,000 and year two I started with 100,000.00 (simply because the calculator wouldn’t take the other 8,000 in year two so we’ll call that a bonus). So below you can see the calculations. This is at 1% gains per day compound. So we’ll see if I can do it or not. Maybe I’ll just fall flat on my face. Either way I’m doing it live in our stock chatroom and broadcasting it for everyone to see Click here to access the live trading room*..

3% over one year takes 10,000.00 to 12,000,000.00. 3% over 90 days takes 10,000 to 143,000.00. 3% over 180 days takes 10,000 to 2,045.000.00.

Now, before you get all up in arms and excited about all the what if and it doesn’t work because of this or that scenarios give that link above a read because I deal with many of those in the other post that explains how I trade.

Anyway, below is what the 10k to 1MM in 24 months looks like compounded.

Take care.

 

Calculate Your Daily Interest for a Fixed Amount of Days
Initial Purchase Amount $
Daily Interest Rate %
Length of Term (in days)
Daily Reinvest Rate %
Exclude Weekends
Reset Values
Paying for over 2 years!

 

Summary:

  • You started with an investment of: $10,000.00 on Thu, Nov 17, 2016
  • Your principal amount grew to: $108,925.47 by Thu, Oct 19, 2017
  • Your total cash withdrawals were: $0.00 over the course of 240 business days
  • Your total NET profit for the 240-day period was $98,925.47 (989.25%)
  • Because of weekends/holidays, the actual number of days your money was at work was 336

Click (+) to see or (-) to hide the calculation details

 

Day Date Earnings Reinvest (Principal/Cash Out) TOTAL Principal TOTAL Cash
1. Fri, Nov 18, 2016 $100.00 100% (100.00 / 0.00) $10100.00 $0.00
Sat, Nov 19, 2016 [ Weekend ]
Sun, Nov 20, 2016 [ Weekend ]
2. Mon, Nov 21, 2016 $101.00 100% (101.00 / 0.00) $10201.00 $0.00
3. Tue, Nov 22, 2016 $102.01 100% (102.01 / 0.00) $10303.01 $0.00
4. Wed, Nov 23, 2016 $103.03 100% (103.03 / 0.00) $10406.04 $0.00
5. Thu, Nov 24, 2016 $104.06 100% (104.06 / 0.00) $10510.10 $0.00
6. Fri, Nov 25, 2016 $105.10 100% (105.10 / 0.00) $10615.20 $0.00
Sat, Nov 26, 2016 [ Weekend ]
Sun, Nov 27, 2016 [ Weekend ]
7. Mon, Nov 28, 2016 $106.15 100% (106.15 / 0.00) $10721.35 $0.00
8. Tue, Nov 29, 2016 $107.21 100% (107.21 / 0.00) $10828.56 $0.00
9. Wed, Nov 30, 2016 $108.29 100% (108.29 / 0.00) $10936.85 $0.00
10. Thu, Dec 1, 2016 $109.37 100% (109.37 / 0.00) $11046.22 $0.00
11. Fri, Dec 2, 2016 $110.46 100% (110.46 / 0.00) $11156.68 $0.00
Sat, Dec 3, 2016 [ Weekend ]
Sun, Dec 4, 2016 [ Weekend ]
12. Mon, Dec 5, 2016 $111.57 100% (111.57 / 0.00) $11268.25 $0.00
13. Tue, Dec 6, 2016 $112.68 100% (112.68 / 0.00) $11380.93 $0.00
14. Wed, Dec 7, 2016 $113.81 100% (113.81 / 0.00) $11494.74 $0.00
15. Thu, Dec 8, 2016 $114.95 100% (114.95 / 0.00) $11609.69 $0.00
16. Fri, Dec 9, 2016 $116.10 100% (116.10 / 0.00) $11725.79 $0.00
Sat, Dec 10, 2016 [ Weekend ]
Sun, Dec 11, 2016 [ Weekend ]
17. Mon, Dec 12, 2016 $117.26 100% (117.26 / 0.00) $11843.05 $0.00
18. Tue, Dec 13, 2016 $118.43 100% (118.43 / 0.00) $11961.48 $0.00
19. Wed, Dec 14, 2016 $119.61 100% (119.61 / 0.00) $12081.09 $0.00
20. Thu, Dec 15, 2016 $120.81 100% (120.81 / 0.00) $12201.90 $0.00
21. Fri, Dec 16, 2016 $122.02 100% (122.02 / 0.00) $12323.92 $0.00
Sat, Dec 17, 2016 [ Weekend ]
Sun, Dec 18, 2016 [ Weekend ]
22. Mon, Dec 19, 2016 $123.24 100% (123.24 / 0.00) $12447.16 $0.00
23. Tue, Dec 20, 2016 $124.47 100% (124.47 / 0.00) $12571.63 $0.00
24. Wed, Dec 21, 2016 $125.72 100% (125.72 / 0.00) $12697.35 $0.00
25. Thu, Dec 22, 2016 $126.97 100% (126.97 / 0.00) $12824.32 $0.00
26. Fri, Dec 23, 2016 $128.24 100% (128.24 / 0.00) $12952.56 $0.00
Sat, Dec 24, 2016 [ Weekend ]
Sun, Dec 25, 2016 [ Weekend ]
27. Mon, Dec 26, 2016 $129.53 100% (129.53 / 0.00) $13082.09 $0.00
28. Tue, Dec 27, 2016 $130.82 100% (130.82 / 0.00) $13212.91 $0.00
29. Wed, Dec 28, 2016 $132.13 100% (132.13 / 0.00) $13345.04 $0.00
30. Thu, Dec 29, 2016 $133.45 100% (133.45 / 0.00) $13478.49 $0.00
Here’s a summary of your new earnings, principal and cash from the previous 30 business days:
30-day Summary: $3,478.49 ==> SPLIT ==> $3,478.49 $0.00
Day Date Earnings Reinvest (Principal/Cash Out) TOTAL Principal TOTAL Cash
31. Fri, Dec 30, 2016 $134.78 100% (134.78 / 0.00) $13613.27 $0.00
Sat, Dec 31, 2016 [ Weekend ]
Sun, Jan 1, 2017 [ Weekend ]
32. Mon, Jan 2, 2017 $136.13 100% (136.13 / 0.00) $13749.40 $0.00
33. Tue, Jan 3, 2017 $137.49 100% (137.49 / 0.00) $13886.89 $0.00
34. Wed, Jan 4, 2017 $138.87 100% (138.87 / 0.00) $14025.76 $0.00
35. Thu, Jan 5, 2017 $140.26 100% (140.26 / 0.00) $14166.02 $0.00
36. Fri, Jan 6, 2017 $141.66 100% (141.66 / 0.00) $14307.68 $0.00
Sat, Jan 7, 2017 [ Weekend ]
Sun, Jan 8, 2017 [ Weekend ]
37. Mon, Jan 9, 2017 $143.08 100% (143.08 / 0.00) $14450.76 $0.00
38. Tue, Jan 10, 2017 $144.51 100% (144.51 / 0.00) $14595.27 $0.00
39. Wed, Jan 11, 2017 $145.95 100% (145.95 / 0.00) $14741.22 $0.00
40. Thu, Jan 12, 2017 $147.41 100% (147.41 / 0.00) $14888.63 $0.00
41. Fri, Jan 13, 2017 $148.89 100% (148.89 / 0.00) $15037.52 $0.00
Sat, Jan 14, 2017 [ Weekend ]
Sun, Jan 15, 2017 [ Weekend ]
42. Mon, Jan 16, 2017 $150.38 100% (150.38 / 0.00) $15187.90 $0.00
43. Tue, Jan 17, 2017 $151.88 100% (151.88 / 0.00) $15339.78 $0.00
44. Wed, Jan 18, 2017 $153.40 100% (153.40 / 0.00) $15493.18 $0.00
45. Thu, Jan 19, 2017 $154.93 100% (154.93 / 0.00) $15648.11 $0.00
46. Fri, Jan 20, 2017 $156.48 100% (156.48 / 0.00) $15804.59 $0.00
Sat, Jan 21, 2017 [ Weekend ]
Sun, Jan 22, 2017 [ Weekend ]
47. Mon, Jan 23, 2017 $158.05 100% (158.05 / 0.00) $15962.64 $0.00
48. Tue, Jan 24, 2017 $159.63 100% (159.63 / 0.00) $16122.27 $0.00
49. Wed, Jan 25, 2017 $161.22 100% (161.22 / 0.00) $16283.49 $0.00
50. Thu, Jan 26, 2017 $162.83 100% (162.83 / 0.00) $16446.32 $0.00
51. Fri, Jan 27, 2017 $164.46 100% (164.46 / 0.00) $16610.78 $0.00
Sat, Jan 28, 2017 [ Weekend ]
Sun, Jan 29, 2017 [ Weekend ]
52. Mon, Jan 30, 2017 $166.11 100% (166.11 / 0.00) $16776.89 $0.00
53. Tue, Jan 31, 2017 $167.77 100% (167.77 / 0.00) $16944.66 $0.00
54. Wed, Feb 1, 2017 $169.45 100% (169.45 / 0.00) $17114.11 $0.00
55. Thu, Feb 2, 2017 $171.14 100% (171.14 / 0.00) $17285.25 $0.00
56. Fri, Feb 3, 2017 $172.85 100% (172.85 / 0.00) $17458.10 $0.00
Sat, Feb 4, 2017 [ Weekend ]
Sun, Feb 5, 2017 [ Weekend ]
57. Mon, Feb 6, 2017 $174.58 100% (174.58 / 0.00) $17632.68 $0.00
58. Tue, Feb 7, 2017 $176.33 100% (176.33 / 0.00) $17809.01 $0.00
59. Wed, Feb 8, 2017 $178.09 100% (178.09 / 0.00) $17987.10 $0.00
60. Thu, Feb 9, 2017 $179.87 100% (179.87 / 0.00) $18166.97 $0.00
Here’s a summary of your new earnings, principal and cash from the previous 30 business days:
30-day Summary: $4,688.48 ==> SPLIT ==> $4,688.48 $0.00
Day Date Earnings Reinvest (Principal/Cash Out) TOTAL Principal TOTAL Cash
61. Fri, Feb 10, 2017 $181.67 100% (181.67 / 0.00) $18348.64 $0.00
Sat, Feb 11, 2017 [ Weekend ]
Sun, Feb 12, 2017 [ Weekend ]
62. Mon, Feb 13, 2017 $183.49 100% (183.49 / 0.00) $18532.13 $0.00
63. Tue, Feb 14, 2017 $185.32 100% (185.32 / 0.00) $18717.45 $0.00
64. Wed, Feb 15, 2017 $187.17 100% (187.17 / 0.00) $18904.62 $0.00
65. Thu, Feb 16, 2017 $189.05 100% (189.05 / 0.00) $19093.67 $0.00
66. Fri, Feb 17, 2017 $190.94 100% (190.94 / 0.00) $19284.61 $0.00
Sat, Feb 18, 2017 [ Weekend ]
Sun, Feb 19, 2017 [ Weekend ]
67. Mon, Feb 20, 2017 $192.85 100% (192.85 / 0.00) $19477.46 $0.00
68. Tue, Feb 21, 2017 $194.77 100% (194.77 / 0.00) $19672.23 $0.00
69. Wed, Feb 22, 2017 $196.72 100% (196.72 / 0.00) $19868.95 $0.00
70. Thu, Feb 23, 2017 $198.69 100% (198.69 / 0.00) $20067.64 $0.00
71. Fri, Feb 24, 2017 $200.68 100% (200.68 / 0.00) $20268.32 $0.00
Sat, Feb 25, 2017 [ Weekend ]
Sun, Feb 26, 2017 [ Weekend ]
72. Mon, Feb 27, 2017 $202.68 100% (202.68 / 0.00) $20471.00 $0.00
73. Tue, Feb 28, 2017 $204.71 100% (204.71 / 0.00) $20675.71 $0.00
74. Wed, Mar 1, 2017 $206.76 100% (206.76 / 0.00) $20882.47 $0.00
75. Thu, Mar 2, 2017 $208.82 100% (208.82 / 0.00) $21091.29 $0.00
76. Fri, Mar 3, 2017 $210.91 100% (210.91 / 0.00) $21302.20 $0.00
Sat, Mar 4, 2017 [ Weekend ]
Sun, Mar 5, 2017 [ Weekend ]
77. Mon, Mar 6, 2017 $213.02 100% (213.02 / 0.00) $21515.22 $0.00
78. Tue, Mar 7, 2017 $215.15 100% (215.15 / 0.00) $21730.37 $0.00
79. Wed, Mar 8, 2017 $217.30 100% (217.30 / 0.00) $21947.67 $0.00
80. Thu, Mar 9, 2017 $219.48 100% (219.48 / 0.00) $22167.15 $0.00
81. Fri, Mar 10, 2017 $221.67 100% (221.67 / 0.00) $22388.82 $0.00
Sat, Mar 11, 2017 [ Weekend ]
Sun, Mar 12, 2017 [ Weekend ]
82. Mon, Mar 13, 2017 $223.89 100% (223.89 / 0.00) $22612.71 $0.00
83. Tue, Mar 14, 2017 $226.13 100% (226.13 / 0.00) $22838.84 $0.00
84. Wed, Mar 15, 2017 $228.39 100% (228.39 / 0.00) $23067.23 $0.00
85. Thu, Mar 16, 2017 $230.67 100% (230.67 / 0.00) $23297.90 $0.00
86. Fri, Mar 17, 2017 $232.98 100% (232.98 / 0.00) $23530.88 $0.00
Sat, Mar 18, 2017 [ Weekend ]
Sun, Mar 19, 2017 [ Weekend ]
87. Mon, Mar 20, 2017 $235.31 100% (235.31 / 0.00) $23766.19 $0.00
88. Tue, Mar 21, 2017 $237.66 100% (237.66 / 0.00) $24003.85 $0.00
89. Wed, Mar 22, 2017 $240.04 100% (240.04 / 0.00) $24243.89 $0.00
90. Thu, Mar 23, 2017 $242.44 100% (242.44 / 0.00) $24486.33 $0.00
Here’s a summary of your new earnings, principal and cash from the previous 30 business days:
30-day Summary: $6,319.36 ==> SPLIT ==> $6,319.36 $0.00
Day Date Earnings Reinvest (Principal/Cash Out) TOTAL Principal TOTAL Cash
91. Fri, Mar 24, 2017 $244.86 100% (244.86 / 0.00) $24731.19 $0.00
Sat, Mar 25, 2017 [ Weekend ]
Sun, Mar 26, 2017 [ Weekend ]
92. Mon, Mar 27, 2017 $247.31 100% (247.31 / 0.00) $24978.50 $0.00
93. Tue, Mar 28, 2017 $249.78 100% (249.78 / 0.00) $25228.28 $0.00
94. Wed, Mar 29, 2017 $252.28 100% (252.28 / 0.00) $25480.56 $0.00
95. Thu, Mar 30, 2017 $254.81 100% (254.81 / 0.00) $25735.37 $0.00
96. Fri, Mar 31, 2017 $257.35 100% (257.35 / 0.00) $25992.72 $0.00
Sat, Apr 1, 2017 [ Weekend ]
Sun, Apr 2, 2017 [ Weekend ]
97. Mon, Apr 3, 2017 $259.93 100% (259.93 / 0.00) $26252.65 $0.00
98. Tue, Apr 4, 2017 $262.53 100% (262.53 / 0.00) $26515.18 $0.00
99. Wed, Apr 5, 2017 $265.15 100% (265.15 / 0.00) $26780.33 $0.00
100. Thu, Apr 6, 2017 $267.80 100% (267.80 / 0.00) $27048.13 $0.00
101. Fri, Apr 7, 2017 $270.48 100% (270.48 / 0.00) $27318.61 $0.00
Sat, Apr 8, 2017 [ Weekend ]
Sun, Apr 9, 2017 [ Weekend ]
102. Mon, Apr 10, 2017 $273.19 100% (273.19 / 0.00) $27591.80 $0.00
103. Tue, Apr 11, 2017 $275.92 100% (275.92 / 0.00) $27867.72 $0.00
104. Wed, Apr 12, 2017 $278.68 100% (278.68 / 0.00) $28146.40 $0.00
105. Thu, Apr 13, 2017 $281.46 100% (281.46 / 0.00) $28427.86 $0.00
106. Fri, Apr 14, 2017 $284.28 100% (284.28 / 0.00) $28712.14 $0.00
Sat, Apr 15, 2017 [ Weekend ]
Sun, Apr 16, 2017 [ Weekend ]
107. Mon, Apr 17, 2017 $287.12 100% (287.12 / 0.00) $28999.26 $0.00
108. Tue, Apr 18, 2017 $289.99 100% (289.99 / 0.00) $29289.25 $0.00
109. Wed, Apr 19, 2017 $292.89 100% (292.89 / 0.00) $29582.14 $0.00
110. Thu, Apr 20, 2017 $295.82 100% (295.82 / 0.00) $29877.96 $0.00
111. Fri, Apr 21, 2017 $298.78 100% (298.78 / 0.00) $30176.74 $0.00
